LatBasket.lv
‹ Ernests Kalve
163 spēles

Visas spēles

DatumsKomandaPretinieksRezultātsMINPTSREBASTSTLBLKFG3PFT+/-
16.05.2009 ASK @ VEF Rīga LBL U 91:86 —115100 3/70/25/50
14.05.2009 ASK vs VEF Rīga LBL U 71:60 —135001 5/93/50/00
08.05.2009 ASK @ Barons kvartāls LBL Z 69:73 —124100 3/50/26/80
06.05.2009 ASK vs Barons kvartāls LBL U 86:70 —145101 5/90/24/50
03.05.2009 ASK @ Barons kvartāls LBL Z 85:88 —224000 7/115/73/40
29.04.2009 ASK vs Barons kvartāls LBL Z 78:81 —144210 5/102/42/40
14.04.2009 ASK vs BK Liepāja LBL U 77:73 —165200 6/131/53/40
09.04.2009 ASK @ Ķeizarmežs LBL U 82:76 —116000 4/121/42/30
06.04.2009 ASK vs Gulbenes Buki/BJSS LBL U 110:68 —259300 10/160/55/50
18.02.2009 ASK vs BK Ventspils LBL Z 66:68 —1710100 6/112/23/40
12.02.2009 ASK @ Gulbenes Buki/BJSS LBL U 80:68 —179321 6/112/53/30
07.02.2009 ASK @ BK Zemgale LBL U 95:72 —184002 5/81/17/100
20.01.2009 ASK vs Barons kvartāls LBL U 80:73 —215120 8/131/34/40
13.01.2009 ASK Riga @ Zadar EC Z 68:83 22:39117020 5/101/40/00
09.01.2009 ASK vs BK Zemgale LBL U 79:59 —195110 5/82/47/110
06.01.2009 ASK Riga vs Chorale Roanne EC U 86:70 32:30235000 8/163/54/60
16.12.2008 ASK Riga @ Maroussi Honda EC Z 77:82 6:0101000 0/00/00/00
09.12.2008 ASK Riga vs Maroussi Honda EC U 84:70 3:1400000 0/10/00/00
27.11.2008 ASK vs Ķeizarmežs LBL U 101:70 —1412111 4/112/54/50
25.11.2008 ASK Riga @ Chorale Roanne EC Z 75:79 15:3245100 2/20/00/00
24.10.2008 ASK @ BK Liepāja LBL U 92:68 —126001 4/51/13/40
10.10.2008 ASK @ BK Ventspils LBL Z 68:73 —30000 1/10/01/20
27.09.2008 ASK @ VEF Rīga LBL U 94:79 —62100 2/30/12/40
17.09.2008 LAT vs Estonia FIBA U 72:67 1:0000000 0/00/00/00
13.09.2008 LAT @ The Former Yugoslav Republic of Macedonia FIBA Z 78:80 2:0000010 0/00/00/00
10.09.2008 LAT vs Portugal FIBA U 79:43 9:0002100 0/20/20/00
21.05.2008 ASK vs Barons kvartāls LBL Z 78:94 —01000 0/00/00/00
16.05.2008 ASK vs Barons kvartāls LBL U 96:78 —21000 0/10/12/20
07.04.2008 ASK vs Ķeizarmežs LBL U 106:66 —52211 2/51/10/00
12.03.2008 ASK vs Barons kvartāls LBL Z 66:80 —00000 0/10/10/00
27.02.2008 ASK @ Gulbenes Buki/BJSS LBL U 80:67 —41000 2/30/10/00
26.01.2008 ASK @ VEF Rīga LBL U 72:50 —43100 2/70/30/00
22.01.2008 ASK Riga vs Benetton Basket EC Z 80:83 3:2220000 1/10/00/00
15.01.2008 ASK Riga @ Pau-Orthez EC Z 66:68 4:1822000 1/10/00/00
08.01.2008 ASK Riga vs Artland Dragons EC U 70:60 1:4100000 0/00/00/00
23.07.2006 Latvija U20 vs Hungary U20 FIBA U20 U 101:69 30:003310210 13/220/67/80
22.07.2006 Latvija U20 @ Belarus U20 FIBA U20 U 63:59 33:00165212 6/212/102/20
20.07.2006 Latvija U20 vs Israel U20 FIBA U20 Z 73:95 33:00144101 5/103/81/20
19.07.2006 Latvija U20 @ Germany U20 FIBA U20 Z 76:86 36:00165100 6/161/53/40
18.07.2006 Latvija U20 vs Bulgaria U20 FIBA U20 U 90:89 37:00286330 12/221/43/60
16.07.2006 Latvija U20 vs Belarus U20 FIBA U20 Z 77:84 22:00126120 5/91/21/20
15.07.2006 Latvija U20 vs Croatia U20 FIBA U20 Z 79:95 33:00235240 9/172/53/40
14.07.2006 Latvija U20 @ Serbia & Montenegro U20 FIBA U20 Z 61:72 37:00227323 7/172/66/80
09.02.2006 Benetton Basket @ Cedevita Olimpija Ljubljana EL Z 77:95 17:1532000 1/30/11/20
02.02.2006 Benetton Basket vs AEK Athens EL U 103:83 5:1550020 2/20/01/20
19.01.2006 Benetton Basket vs Zalgiris Kaunas EL U 82:76 3:0000000 0/00/00/00
15.12.2005 Benetton Basket vs Cedevita Olimpija Ljubljana EL U 81:66 1:0000000 0/10/00/00
07.12.2005 Benetton Basket @ AEK Athens EL U 83:57 2:1500110 0/00/00/20
24.07.2005 Latvija U18 @ Israel U18 FIBA U18 Z 53:77 21:00100210 4/62/30/20
23.07.2005 Latvija U18 vs Russia U18 FIBA U18 Z 64:74 35:00227002 7/181/37/80