LatBasket.lv
‹ Andris Biedrins
570 spēles

Visas spēles

DatumsKomandaPretinieksRezultātsMINPTSREBASTSTLBLKFG3PFT+/-
29.11.2012 GSW vs Denver Nuggets NBA U 106:105 6:1923011 1/10/00/0-5
24.11.2012 GSW vs Minnesota Timberwolves NBA U 96:85 7:2701002 0/00/00/0-8
23.11.2012 GSW @ Denver Nuggets NBA Z 91:102 11:3607111 0/00/00/00
21.11.2012 GSW vs Brooklyn Nets NBA U 102:93 6:0801000 0/00/00/0-3
19.11.2012 GSW @ Dallas Mavericks NBA U 105:101 13:2202000 0/00/00/0-1
18.11.2012 GSW @ Oklahoma City Thunder NBA Z 109:119 9:5442011 2/30/00/05
16.11.2012 GSW @ Minnesota Timberwolves NBA U 106:98 16:1503301 0/00/00/0-9
14.11.2012 GSW vs Atlanta Hawks NBA U 92:88 15:4704010 0/00/00/011
10.11.2012 GSW vs Denver Nuggets NBA Z 101:107 19:1728110 0/20/02/2-3
09.11.2012 GSW @ Los Angeles Lakers NBA Z 77:101 9:2004010 0/00/00/20
03.11.2012 GSW @ LA Clippers NBA U 114:110 0:2500000 0/00/00/0-3
02.11.2012 GSW vs Memphis Grizzlies NBA Z 94:104 6:0601001 0/10/00/2-11
14.04.2012 GSW @ LA Clippers NBA Z 104:112 10:4902000 0/00/00/0-22
12.04.2012 GSW vs Dallas Mavericks NBA Z 103:112 6:4021000 1/10/00/0-6
11.04.2012 GSW @ Portland Trail Blazers NBA Z 110:118 15:4702212 0/00/00/0-4
09.04.2012 GSW @ Denver Nuggets NBA Z 84:123 16:3103103 0/10/00/0-5
07.04.2012 GSW vs Denver Nuggets NBA U 112:97 17:5246012 2/20/00/0-1
06.04.2012 GSW @ Utah Jazz NBA Z 98:104 27:1307101 0/20/00/04
04.04.2012 GSW @ Minnesota Timberwolves NBA U 97:94 11:4702000 0/00/00/0-8
03.04.2012 GSW @ Memphis Grizzlies NBA Z 94:98 17:4425100 1/10/00/0-4
01.04.2012 GSW @ Los Angeles Lakers NBA Z 112:120 18:2105110 0/00/00/01
19.03.2012 GSW vs Minnesota Timberwolves NBA Z 93:97 4:5301010 0/00/00/0-6
17.03.2012 GSW @ Utah Jazz NBA Z 92:99 23:5224101 1/10/00/00
16.03.2012 GSW vs Milwaukee Bucks NBA Z 98:120 10:0121200 1/10/00/0-8
14.03.2012 GSW vs Boston Celtics NBA Z 103:105 18:0903002 0/10/00/2-4
13.03.2012 GSW @ Sacramento Kings NBA U 115:89 30:0864032 3/40/00/018
11.03.2012 GSW @ LA Clippers NBA U 97:93 5:4201000 0/00/00/02
07.03.2012 GSW vs Memphis Grizzlies NBA Z 92:110 2:0100000 0/00/00/01
05.03.2012 GSW @ Washington Wizards NBA U 120:100 9:3103000 0/00/00/0-14
04.03.2012 GSW @ Toronto Raptors NBA Z 75:83 6:4101000 0/00/00/21
02.03.2012 GSW @ Philadelphia 76ers NBA Z 83:105 11:3801001 0/10/00/0-13
29.02.2012 GSW @ Atlanta Hawks NBA U 85:82 9:0402102 0/10/00/0-12
28.02.2012 GSW @ Indiana Pacers NBA Z 78:102 12:5104010 0/20/00/0-19
22.02.2012 GSW @ Phoenix Suns NBA U 106:104 17:4423001 1/10/00/06
18.02.2012 GSW @ Memphis Grizzlies NBA Z 103:104 18:1721010 1/10/00/0-14
17.02.2012 GSW @ Oklahoma City Thunder NBA Z 87:110 13:3503001 0/00/00/0-5
15.02.2012 GSW vs Portland Trail Blazers NBA Z 91:93 16:3729002 1/10/00/05
13.02.2012 GSW vs Phoenix Suns NBA U 102:96 16:2443100 2/20/00/0-10
12.02.2012 GSW vs Houston Rockets NBA U 106:97 10:3602010 0/00/00/0-10
09.02.2012 GSW @ Denver Nuggets NBA U 109:101 21:5828012 1/10/00/07
07.02.2012 GSW vs Oklahoma City Thunder NBA Z 116:119 13:4600010 0/00/00/0-2
04.02.2012 GSW @ Sacramento Kings NBA Z 106:114 22:1605003 0/10/00/0-6
02.02.2012 GSW vs Utah Jazz NBA U 119:101 27:4009111 0/30/00/05
31.01.2012 GSW vs Sacramento Kings NBA U 93:90 25:0353003 2/50/01/10
27.01.2012 GSW vs Oklahoma City Thunder NBA Z 109:120 9:3301010 0/00/00/0-4
25.01.2012 GSW vs Portland Trail Blazers NBA U 101:93 15:2101100 0/00/00/0-7
23.01.2012 GSW vs Memphis Grizzlies NBA Z 90:91 16:0602001 0/00/00/012
20.01.2012 GSW vs Indiana Pacers NBA Z 91:94 24:1804001 0/10/00/0-5
18.01.2012 GSW @ Brooklyn Nets NBA Z 100:107 20:4063001 3/30/00/0-7
17.01.2012 GSW @ Cleveland Cavaliers NBA U 105:95 22:58211021 1/10/00/018