LatBasket.lv
‹ Dāvis Bertāns
686 spēles

Visas spēles

DatumsKomandaPretinieksRezultātsMINPTSREBASTSTLBLKFG3PFT+/-
13.01.2018 SAS vs Denver Nuggets NBA U 112:80 22:44181100 6/86/70/025
11.01.2018 SAS @ Los Angeles Lakers NBA Z 81:93 16:4622000 0/20/22/2-16
08.01.2018 SAS @ Sacramento Kings NBA U 107:100 31:13280302 11/156/90/112
07.01.2018 SAS @ Portland Trail Blazers NBA Z 110:111 27:4484410 3/62/30/0-7
05.01.2018 SAS vs Phoenix Suns NBA U 103:89 27:08127101 5/122/60/05
03.01.2018 SAS @ Philadelphia 76ers NBA Z 106:112 30:52135101 4/103/92/27
02.01.2018 SAS @ New York Knicks NBA U 100:91 17:49104000 3/62/52/23
30.12.2017 SAS @ Detroit Pistons NBA Z 79:93 4:5000000 0/10/00/0-1
28.12.2017 SAS vs New York Knicks NBA U 119:107 1:2100000 0/00/00/02
26.12.2017 SAS vs Brooklyn Nets NBA U 109:97 4:4702100 0/00/00/0-3
23.12.2017 SAS @ Sacramento Kings NBA U 108:99 9:4402000 0/30/20/07
21.12.2017 SAS @ Utah Jazz NBA Z 89:100 17:0382000 3/52/40/0-7
20.12.2017 SAS @ Portland Trail Blazers NBA U 93:91 4:2501001 0/00/00/03
18.12.2017 SAS vs LA Clippers NBA U 109:91 16:1983011 2/52/52/315
16.12.2017 SAS vs Dallas Mavericks NBA U 98:96 26:53137200 4/82/43/317
15.12.2017 SAS @ Houston Rockets NBA Z 109:124 17:16121110 5/72/40/0-5
12.12.2017 SAS @ Dallas Mavericks NBA Z 89:95 3:4100000 0/00/00/0-2
09.12.2017 SAS @ Phoenix Suns NBA U 104:101 20:2887200 3/72/50/00
08.12.2017 SAS vs Boston Celtics NBA U 105:102 21:0172011 2/91/72/24
06.12.2017 SAS vs Miami Heat NBA U 117:105 17:0273111 3/61/40/0-13
04.12.2017 SAS vs Detroit Pistons NBA U 96:93 15:32113200 4/83/60/07
03.12.2017 SAS @ Oklahoma City Thunder NBA Z 87:90 29:26164004 6/124/90/01
01.12.2017 SAS @ Memphis Grizzlies NBA U 95:79 2:5400010 0/10/10/0-7
29.11.2017 SAS vs Memphis Grizzlies NBA U 104:95 0:3100000 0/00/00/0-2
27.11.2017 SAS vs Dallas Mavericks NBA U 115:108 2:5101000 0/00/00/0-3
25.11.2017 SAS @ Charlotte Hornets NBA U 106:86 7:2121000 1/20/10/05
22.11.2017 SAS @ New Orleans Pelicans NBA Z 90:107 13:1132100 0/20/23/34
20.11.2017 SAS vs Atlanta Hawks NBA U 96:85 4:3802000 0/10/10/03
17.11.2017 SAS vs Oklahoma City Thunder NBA U 104:101 10:5791001 3/43/40/011
15.11.2017 SAS @ Minnesota Timberwolves NBA Z 86:98 1:3800000 0/10/10/0-3
14.11.2017 SAS @ Dallas Mavericks NBA U 97:91 5:0900010 0/10/10/05
11.11.2017 SAS vs Chicago Bulls NBA U 133:94 18:41160300 5/65/61/211
10.11.2017 SAS vs Milwaukee Bucks NBA Z 87:94 0:1500000 0/10/10/00
07.11.2017 SAS vs LA Clippers NBA U 120:107 2:0230000 1/21/20/0-3
05.11.2017 SAS vs Phoenix Suns NBA U 112:95 6:3530000 1/11/10/0-8
04.11.2017 AUS vs Texas Legends G-L Z 119:123 31:17274131 9/176/113/4-3
02.11.2017 SAS vs Golden State Warriors NBA Z 92:112 3:2202000 0/10/10/0-3
30.10.2017 SAS @ Boston Celtics NBA Z 94:108 7:5232300 1/20/11/25
29.10.2017 SAS @ Indiana Pacers NBA Z 94:97 3:1900010 0/10/10/01
27.10.2017 SAS @ Orlando Magic NBA Z 87:114 15:1461001 2/71/41/10
18.10.2017 SAS vs Minnesota Timberwolves NBA U 107:99 4:1702000 0/10/10/0-6
12.09.2017 LAT @ Slovenia FIBA Z 97:103 31:08231310 8/186/141/1-1
10.09.2017 LAT vs Montenegro FIBA U 100:68 15:2553200 2/51/40/016
07.09.2017 LAT vs Turkey FIBA U 89:79 26:5392410 4/91/50/020
05.09.2017 LAT @ Russia FIBA U 84:69 25:1795110 4/81/30/115
04.09.2017 LAT vs Great Britain FIBA U 97:92 17:50221120 7/87/81/122
01.09.2017 LAT @ Serbia FIBA Z 82:92 25:41166100 4/91/47/72
22.05.2017 SAS vs Golden State Warriors NBA Z 115:129 2:5421000 1/10/00/02
20.05.2017 SAS vs Golden State Warriors NBA Z 108:120 20:1724020 1/30/20/05
16.05.2017 SAS @ Golden State Warriors NBA Z 100:136 16:56134111 4/43/32/2-9