BKK
BBBL Girls U14
BK Kolibri U-14
Season 2023/24
Squad
10 Latvians| Player | League | GP | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBBL U14 | 2 | 18.8 | 12.0 | 7.5 | 1.0 | 1.0 | 50.0 | 25.0 | 50.0 | 10.0 | |
| BBBL U14 | 2 | 24.8 | 8.5 | 2.0 | 1.0 | 0.0 | 46.2 | 0.0 | 62.5 | -1.0 | |
| BBBL U14 | 2 | 22.0 | 4.0 | 2.0 | 0.0 | 2.5 | 23.1 | 0.0 | 100.0 | -1.0 | |
| BBBL U14 | 2 | 13.3 | 2.0 | 3.5 | 0.0 | 0.0 | 25.0 | — | 50.0 | -1.5 | |
| BBBL U14 | 2 | 6.7 | 2.0 | 0.5 | 0.0 | 0.5 | 66.7 | — | — | 2.0 | |
| BBBL U14 | 2 | 19.5 | 1.0 | 4.0 | 0.5 | 0.0 | 10.0 | 0.0 | 0.0 | -2.5 | |
| BBBL U14 | 2 | 9.2 | 1.0 | 1.0 | 0.0 | 0.0 | 33.3 | — | — | -2.5 | |
| BBBL U14 | 2 | 15.6 | 0.0 | 2.0 | 0.5 | 1.0 | 0.0 | — | — | -1.0 | |
| BBBL U14 | 2 | 16.4 | 0.0 | 3.5 | 0.0 | 1.0 | 0.0 | — | — | 0.0 | |
| BBBL U14 | 2 | 13.7 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | -2.5 |
Games
| Date | Opponent | League | Result |
|---|---|---|---|
| 29.09.2023 | @ BC Nokia U14 | BBBL U14 | L 45:53 |
| 29.09.2023 | vs Tapiolan Honka U14 | BBBL U14 | L 16:64 |