DSN
BBBL Boys U11
DSN 2016
Squad
11 Latvians| Player | League | GP | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBBL U11 | 3 | 17.0 | 15.7 | 2.7 | 2.0 | 2.7 | 47.6 | 35.7 | 66.7 | 13.3 | |
| BBBL U11 | 5 | 21.2 | 12.8 | 7.0 | 3.8 | 2.8 | 45.3 | 9.1 | 35.7 | 12.4 | |
| BBBL U11 | 5 | 21.0 | 9.6 | 4.4 | 5.8 | 4.6 | 38.5 | 10.0 | 58.3 | 13.4 | |
| BBBL U11 | 5 | 16.4 | 8.4 | 2.6 | 1.6 | 3.0 | 43.9 | 10.0 | 62.5 | 7.2 | |
| BBBL U11 | 5 | 19.6 | 3.6 | 5.2 | 1.0 | 1.4 | 22.6 | 20.0 | 30.0 | 3.0 | |
| BBBL U11 | 5 | 8.3 | 2.6 | 2.6 | 0.4 | 0.6 | 42.9 | 0.0 | 33.3 | 3.8 | |
| BBBL U11 | 5 | 11.6 | 2.6 | 2.2 | 0.6 | 1.0 | 25.0 | 0.0 | 25.0 | 1.8 | |
| BBBL U11 | 5 | 12.2 | 1.6 | 0.8 | 0.6 | 1.4 | 17.6 | 0.0 | 40.0 | 0.4 | |
| BBBL U11 | 5 | 9.9 | 1.6 | 2.4 | 0.4 | 1.4 | 25.0 | 0.0 | — | 2.6 | |
| BBBL U11 | 5 | 9.6 | 1.4 | 1.4 | 0.2 | 0.8 | 16.7 | — | 50.0 | 0.2 | |
| BBBL U11 | 5 | 9.0 | 0.6 | 1.6 | 0.4 | 1.0 | 16.7 | 0.0 | 50.0 | 1.8 |
Games
| Date | Opponent | League | Result |
|---|---|---|---|
| 18.10.2026 | vs BC Sanit-2 2016 | BBBL U11 | W 68:28 |
| 17.10.2026 | @ Mārupes NSS 2016 | BBBL U11 | W 66:27 |
| 17.10.2026 | @ Oranžinis Kamuolys Sendvaris 2016 | BBBL U11 | W 54:44 |
| 16.10.2026 | @ BC Sanit 2016 | BBBL U11 | L 36:41 |
| 16.10.2026 | vs KA Snaiperis 2016 | BBBL U11 | L 62:67 |