EBL
BBBL Boys U10
East-Ball 2017
Season 2026/27
Squad
9 Latvians| Player | League | GP | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBBL U10 | 5 | 27.3 | 6.8 | 5.2 | 1.0 | 3.6 | 28.8 | — | 50.0 | 1.6 | |
| BBBL U10 | 5 | 21.9 | 5.6 | 4.2 | 0.2 | 2.2 | 28.0 | 0.0 | 0.0 | -2.0 | |
| BBBL U10 | 5 | 21.9 | 4.8 | 4.4 | 0.6 | 1.6 | 30.0 | — | 0.0 | -2.0 | |
| BBBL U10 | 5 | 20.1 | 4.4 | 5.6 | 0.2 | 1.6 | 27.8 | — | 22.2 | 0.8 | |
| BBBL U10 | 5 | 27.0 | 3.8 | 4.8 | 1.4 | 3.4 | 25.8 | 0.0 | 37.5 | -0.4 | |
| BBBL U10 | 5 | 15.4 | 2.2 | 4.0 | 0.2 | 1.0 | 33.3 | — | 16.7 | 1.6 | |
| BBBL U10 | 5 | 10.7 | 0.2 | 1.6 | 0.0 | 0.6 | 0.0 | — | 25.0 | 0.0 | |
| BBBL U10 | 5 | 9.4 | 0.0 | 2.0 | 0.2 | 1.0 | 0.0 | — | 0.0 | 0.2 | |
| BBBL U10 | 5 | 9.3 | 0.0 | 0.8 | 0.0 | 0.6 | — | — | — | 0.0 |
Games
| Date | Opponent | League | Result |
|---|---|---|---|
| 25.10.2026 | @ SKM Rykliai 2017 | BBBL U10 | L 37:51 |
| 24.10.2026 | @ SKM Lions B 2017 | BBBL U10 | L 18:88 |
| 24.10.2026 | @ Mārupes NSS 2017 | BBBL U10 | W 37:35 |
| 23.10.2026 | vs Ventspils 2017 | BBBL U10 | L 26:30 |
| 23.10.2026 | @ SKM Skorpionai 2 2017 | BBBL U10 | L 21:71 |