LJBL U17 puiši · Nacionālā līga Centrs
RBS Jugla-2 U17V
Squad
18 Latvians| Player | League | GP | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U17V NLC | 1 | 33.0 | 19.0 | 3.0 | 1.0 | 0.0 | 52.9 | 0.0 | 33.3 | 10.0 | |
| U17V NLC | 1 | 29.6 | 19.0 | 4.0 | 1.0 | 3.0 | 64.3 | 50.0 | 0.0 | 11.0 | |
| U17V NLC | 2 | 21.6 | 13.5 | 5.0 | 4.5 | 3.0 | 37.9 | 18.2 | 75.0 | 12.0 | |
| U17V NLC | 1 | 18.9 | 13.0 | 2.0 | 2.0 | 4.0 | 85.7 | 50.0 | — | 18.0 | |
| U17V NLC | 2 | 24.4 | 10.0 | 7.0 | 1.0 | 3.5 | 42.1 | 0.0 | 40.0 | 13.0 | |
| U17V NLC | 5 | 20.8 | 9.4 | 4.0 | 1.2 | 2.6 | 50.0 | 25.0 | 50.0 | 10.8 | |
| MP Miķelis Ernests Pīlādzis 2010 | U17V NLC | 5 | 23.4 | 9.2 | 3.0 | 2.2 | 2.4 | 54.5 | 33.3 | 71.4 | 12.6 |
| U17V NLC | 5 | 14.0 | 9.2 | 2.6 | 0.6 | 1.8 | 54.1 | 11.1 | 62.5 | 8.8 | |
| U17V NLC | 5 | 16.6 | 7.8 | 5.6 | 0.4 | 0.2 | 56.2 | 20.0 | 40.0 | 10.0 | |
| U17V NLC | 2 | 25.4 | 7.5 | 3.0 | 0.5 | 2.0 | 17.2 | 12.5 | 42.9 | -2.5 | |
| U17V NLC | 2 | 25.6 | 6.0 | 5.0 | 1.0 | 2.5 | 23.8 | 0.0 | 22.2 | 1.0 | |
| U17V NLC | 4 | 22.0 | 5.5 | 5.5 | 0.5 | 2.2 | 34.6 | 10.0 | 75.0 | 7.8 | |
| U17V NLC | 5 | 10.2 | 3.8 | 3.2 | 1.0 | 0.8 | 81.8 | — | 9.1 | 5.4 | |
| U17V NLC | 5 | 15.0 | 3.2 | 1.6 | 0.4 | 0.6 | 30.4 | 0.0 | 100.0 | 2.2 | |
| EG Edmunds Grebzde 2010 | U17V NLC | 1 | 10.4 | 3.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 2.0 |
| U17V NLC | 5 | 12.0 | 2.2 | 1.4 | 0.6 | 0.4 | 27.8 | 12.5 | 0.0 | 1.0 | |
| U17V NLC | 4 | 12.4 | 1.5 | 1.2 | 1.0 | 0.8 | 60.0 | — | — | 2.8 | |
| U17V NLC | 4 | 4.1 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | — | 0.8 |
Games
| Date | Opponent | League | Result |
|---|---|---|---|
| 21.11.2026 | @ East-Ball/RTDP U17V | U17V NLC | W 72:67 |
| 15.11.2026 | @ BK Ķekava U17V | U17V NLC | W 117:35 |
| 14.11.2026 | vs RBS DSN-2 U17V | U17V NLC | L 70:77 |
| 17.10.2026 | vs Ādažu BJSS U17V | U17V NLC | L 54:84 |
| 13.09.2026 | vs RBS Basketbola klase-3 U17V | U17V NLC | W 67:50 |