RID
BBBL Girls U14
RSS Rīdzene Girls 2013
Squad
16 Latvians| Player | League | GP | MIN | PTS | REB | AST | STL | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBBL U14 | 4 | 23.0 | 19.8 | 9.0 | 5.0 | 4.8 | 47.0 | 13.3 | 48.4 | 20.2 | |
| MJ Maija Jesajeva 2013 | BBBL U14 | 4 | 19.4 | 14.2 | 3.2 | 1.8 | 2.8 | 49.0 | 26.1 | 60.0 | 12.8 |
| EB Estere Bukša 2014 | BBBL U14 | 3 | 14.0 | 4.7 | 3.3 | 0.0 | 2.0 | 26.9 | 0.0 | 0.0 | -1.3 |
| AK Amanda Krūza 2014 | BBBL U14 | 5 | 11.1 | 3.4 | 1.6 | 0.2 | 0.4 | 30.0 | 57.1 | 16.7 | -0.4 |
| BBBL U14 | 5 | 15.1 | 3.0 | 2.4 | 0.8 | 1.8 | 27.3 | 16.7 | 50.0 | 1.6 | |
| BBBL U14 | 5 | 15.2 | 2.8 | 3.2 | 1.4 | 2.0 | 14.8 | 21.4 | 50.0 | -0.4 | |
| AR Annija Reimane 2015 | BBBL U14 | 5 | 14.7 | 2.6 | 2.8 | 1.8 | 1.6 | 14.3 | 14.3 | 66.7 | 1.8 |
| ES Estere Sēne 2014 | BBBL U14 | 5 | 14.8 | 2.6 | 4.0 | 0.0 | 1.0 | 12.5 | 0.0 | 50.0 | 0.4 |
| BBBL U14 | 4 | 20.5 | 1.8 | 5.2 | 0.5 | 0.8 | 27.3 | 0.0 | 50.0 | 2.0 | |
| AJ Austra Jugāne 2014 | BBBL U14 | 5 | 12.4 | 1.6 | 1.4 | 0.4 | 0.6 | 13.0 | 20.0 | 50.0 | -2.8 |
| BBBL U14 | 5 | 12.3 | 1.2 | 2.8 | 0.4 | 1.2 | 15.4 | 0.0 | 25.0 | -1.6 | |
| AN Alise Nagle 2014 | BBBL U14 | 5 | 14.0 | 1.0 | 2.8 | 0.4 | 0.8 | 40.0 | — | 25.0 | 3.8 |
| BBBL U14 | 4 | 13.8 | 1.0 | 3.0 | 0.5 | 1.2 | 14.3 | 0.0 | — | -1.0 | |
| DS Dārta Slicāne 2014 | BBBL U14 | 5 | 12.9 | 0.6 | 1.8 | 0.0 | 0.6 | 7.7 | 0.0 | 50.0 | -0.8 |
| BBBL U14 | 4 | 13.3 | 0.5 | 2.5 | 0.2 | 1.0 | 10.0 | 0.0 | — | 0.5 | |
| BBBL U14 | 4 | 11.1 | 0.0 | 1.8 | 0.2 | 0.2 | 0.0 | — | — | 0.2 |
Games
| Date | Opponent | League | Result |
|---|---|---|---|
| 21.11.2026 | vs SKM Širšės Girls 2013 | BBBL U14 | W 48:40 |
| 21.11.2026 | @ TikS Girls 2013 | BBBL U14 | W 78:41 |
| 20.11.2026 | @ BS Ogre Girls 2013 | BBBL U14 | L 41:89 |
| 20.11.2026 | vs Audentese SK Girls 2013 | BBBL U14 | L 47:51 |
| 26.09.2026 | vs Pomerania Girls 2013 | BBBL U14 | L 21:42 |
| 26.09.2026 | vs Tukums Girls 2013 | BBBL U14 | L 43:45 |
| 26.09.2026 | vs BS Ogre Girls 2013 | BBBL U14 | L 28:60 |
| 25.09.2026 | @ RBS / Jugla girls 2013 | BBBL U14 | L 37:49 |
| 25.09.2026 | @ BC Rivne Girls 2013 | BBBL U14 | L 31:43 |