LatBasket.lv
LSBL 2. līga

Anta Liepjāne

Team Rīgas Basketbola skola Position Centre Height 170 cm Born 06.02.2010 (16)

2026/27 · LSBL-2

Rīgas Basketbola skola
2.0Points
3.0Rebounds
1.2Assists
13.4Minutes
25.0FG%
66.73P%
4Games

Season game by game

2026/27 · 13 games
Best gameEFF 11
11PTS
4REB
2AST
28MIN
17.10.2026 · @ RSS Rīdzene U17S L 54:102
Typical game~19 min
1PTS0–6
3REB2–5
1AST
1/1310+ PTS
In half of his games he scores 0–6 points
Worst gameEFF -3
1PTS
2REB
0AST
20MIN
03.10.2026 · vs Jūrmalas Sp.skola U17S L 43:65

Comparison

Born in 2010 · girls · all leagues · 68 players ⓘ ranking →

Points
2.8
avg 5.855./68
Rebounds
3.5
avg 4.438./68
Assists
1.0
avg 1.333./68
Steals
1.0
avg 1.338./68
Efficiency
3.5
avg 5.337./68
Minutes
19.4
avg 20.038./68
FG %
33.3%
avg 32.7%30./62

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
Rīgas Basketbola skola LSBL-2 40 13.42.03.01.20.20.23.5 54812511 3/122/30/0 25.066.7—
RBS Jugla U19S U19M SL 55 22.42.04.41.00.80.03.6 1121022540 5/140/20/4 35.70.00.0
RBS Jugla U17S U17M SL 44 21.64.83.00.82.00.03.2 861912380 8/221/42/3 36.425.066.7
RBS Jugla U19S U19M SL 21 16.40.04.00.00.50.02.5 3308010 0/10/10/2 0.00.00.0
RBS Jugla U16S U16M SL 123 16.52.73.21.31.40.04.2 198323916170 14/411/33/6 34.133.350.0
RBS Jugla U16S-2 U16M NL 22 19.96.55.01.01.00.07.0 401310220 6/100/21/2 60.00.050.0
RBS Rīga / Jugla Girls 2010 BBBL U16 116 16.24.83.00.62.10.36.4 17953337233 23/511/46/9 45.125.066.7
RBS Jugla Girls Juniors BBBL Girls Juniors 11 9.80.01.00.02.00.0-4.0 1001020 0/30/00/0 0.0——
RBS Jugla U15S U15M SL 122 16.23.03.72.00.80.15.4 194364424101 17/420/52/4 40.50.050.0
BJBS Rīga / Jugla Girls 2010 BBBL U15 74 17.03.65.61.32.30.15.0 11925399161 10/331/44/7 30.325.057.1
RBS Jugla U15S U15M SL 20 5.81.01.51.00.00.02.0 1223200 1/20/00/0 50.0——
RBS Jugla U14S U14M SL 20 7.91.03.00.50.50.02.0 1626110 1/40/00/0 25.0——
BJBS Rīga/Jugla U14 BBBL U14 75 11.73.63.40.40.60.12.0 822524341 12/340/11/8 35.30.012.5
BJBS Rīga/Jugla U15 BBBL U15 50 15.62.63.60.40.60.0-1.6 781318230 6/211/60/2 28.616.70.0
RBS Jugla U15S U15M SL 60 8.10.71.70.30.70.01.5 49410240 2/90/00/0 22.2——
RBS Jugla U14S U14M SL 141 14.42.64.10.60.60.12.9 2013757981 16/610/35/12 26.20.041.7

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
RBS Jugla U19S U19M SL 20 1.81.00.50.00.00.01.5 421000 1/10/00/0 100.0——
RBS Jugla U16S U16M SL 33 23.02.36.71.01.00.04.0 69720330 3/130/31/2 23.10.050.0
2024/25 RBS Jugla U15S U15M SL 10 14.50.01.00.00.00.0-2.0 1501000 0/10/00/0 0.0——
RBS Jugla U15S U15M SL 10 1.00.00.00.00.00.0-1.0 100000 0/10/00/0 0.0——
RBS Jugla U14S U14M SL 10 3.50.01.00.00.00.01.0 301000 0/00/00/0 ———

Latest games

All 104 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
19.11.2026 vs Pazudušās Pērles LSBL-2 L 39:77 16:4332100 1/21/10/0-12
15.11.2026 @ RSS Rīdzene U19S U19M SL L 62:76 22:2207200 0/10/00/0-8
12.11.2026 vs Liepājas SSS U19S U19M SL L 35:70 17:0603200 0/20/10/0-26
12.11.2026 vs Liepājas SSS U17S U17M SL W 81:66 14:5905010 0/30/10/07
26.10.2026 vs Mārupes NSS U19S U19M SL W 74:55 22:3202110 0/00/00/218
21.10.2026 vs BK Jelgava-BJSS LSBL-2 W 58:57 17:1805300 0/40/10/0-5
17.10.2026 @ RSS Rīdzene U17S U17M SL L 54:102 27:35114220 5/90/11/1-35
15.10.2026 @ RBS Centrs U17S U17M SL L 53:74 23:1971120 3/61/10/0-10
15.10.2026 @ RBS Centrs U19S U19M SL L 65:76 18:5544010 2/20/00/2-6
13.10.2026 @ Bertānu Valmieras BS LSBL-2 L 46:90 7:5102000 0/10/00/0-11
07.10.2026 vs Cēsu PSS LSBL-2 L 62:100 11:4953111 2/51/10/0-14
03.10.2026 vs Jūrmalas Sp.skola U17S U17M SL L 43:65 20:2612030 0/40/11/2-27
26.09.2026 @ Ventspils Spars U19S U19M SL W 67:50 30:5466020 3/90/10/09
17.05.2026 vs Jūrmalas Sp. skola U16S U16M SL L 45:49 24:5235200 1/30/21/2-17
16.05.2026 @ Cēsu PSS U16S U16M SL L 50:64 23:1427120 1/60/10/0-12