LatBasket.lv
LJBL U19 meitenes · Superlīga

Sofija Plotko

Team Mārupes NSS U19S Born 27.08.2008 (18)

2026/27 · U19M SL

Mārupes NSS U19S
4.2Points
6.5Rebounds
0.0Assists
20.0Minutes
31.6FG%
22.23P%
4Games

Season game by game

2026/27 · 5 games
Best gameEFF 9
6PTS
11REB
0AST
29MIN
31.10.2026 · vs Liepājas SSS U19S L 15:46
Typical game~20 min
4PTS2–6
6REB4–9
0AST
0/510+ PTS
In half of his games he scores 2–6 points
Worst gameEFF -3
2PTS
3REB
0AST
22MIN
26.09.2026 · @ RBS Centrs U19S L 60:84

Comparison

Born in 2008 · girls · all leagues · 50 players ⓘ ranking →

Points
4.2
avg 7.136./50
Rebounds
6.4
avg 4.712./50
Assists
0.0
avg 1.346./50
Steals
0.8
avg 1.538./50
Efficiency
6.0
avg 7.026./50
Minutes
19.9
avg 22.134./50
FG %
33.3%
avg 34.6%23./46

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
Mārupes NSS U19S U19M SL 40 20.04.26.50.00.80.05.2 801726030 6/192/93/8 31.622.237.5
Mārupe Girls 2010 BBBL U17 10 19.54.06.00.01.01.09.0 1946011 1/20/12/4 50.00.050.0
Mārupes NSS U19S U19M SL 140 9.51.01.60.30.50.00.0 1331422470 5/341/203/4 14.75.075.0
Mārupe Girls juniors BBBL Girls Juniors 60 8.72.31.30.20.70.01.0 52148140 4/151/85/6 26.712.583.3
2021/22 Mārupes SC U15S U15M NL 128 21.17.25.82.23.40.28.8 254866927412 33/1147/3813/27 28.918.448.1

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2025/26 Mārupes NSS U19S U19M SL 30 7.21.31.70.30.30.01.7 2245110 1/61/41/2 16.725.050.0

Latest games

All 40 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
14.11.2026 @ RSS Rīdzene U19S U19M SL L 63:78 12:3135020 1/21/20/0-8
31.10.2026 vs Liepājas SSS U19S U19M SL L 15:46 28:39611000 1/61/43/4-12
26.10.2026 @ RBS Jugla U19S U19M SL L 55:74 16:4267010 3/80/20/0-9
26.09.2026 @ RBS Centrs U19S U19M SL L 60:84 22:1523000 1/30/10/4-13
19.09.2026 @ Central Basket Girls 2010 BBBL U17 W 65:51 19:2946011 1/20/12/4-1
10.05.2026 @ RBS Jugla U19S U19M SL W 87:65 9:4242110 1/31/21/27
09.05.2026 vs Ogres BS U19S U19M SL W 80:54 10:0003000 0/30/20/0-1
08.05.2026 @ Daugavpils BJSS U19S U19M SL L 70:75 1:5200000 0/00/00/0-3
23.04.2026 vs RSS Rīdzene U19S U19M SL L 40:101 17:0804000 0/40/30/0-32
20.04.2026 @ RBS Jugla U19S U19M SL L 58:72 2:5400000 0/20/00/0-3
18.04.2026 vs Bertānu VBS U19S U19M SL W 84:60 9:0262000 2/20/02/21
12.04.2026 vs Rīdzene Girls Juniors BBBL Girls Juniors W 53:51 2:1700000 0/00/00/0-2
11.04.2026 @ Cēsis Girls Juniors BBBL Girls Juniors W 81:45 5:4121120 1/50/10/09
11.04.2026 @ Rīdzene Girls Juniors BBBL Girls Juniors W 49:46 6:5703000 0/00/00/00
10.04.2026 @ Kungsholmen basket Girls Juniors BBBL Girls Juniors W 53:36 12:4421010 0/10/12/2-4