LatBasket.lv
LJBL U19 meitenes · Superlīga

Evelīna Matīsa

Team RSS Rīdzene U19S Born 29.09.2010 (16)

2026/27 · U19M SL

RSS Rīdzene U19S
0.0Points
0.0Rebounds
0.0Assists
3.3Minutes
0.0FG%
0.03P%
1Games

Season game by game

2026/27 · 5 games
Best gameEFF 19
20PTS
4REB
3AST
28MIN
27.09.2026 · vs RBS Centrs U17S W 70:67
Typical game~26 min
7PTS2–16
4REB2–7
3AST
2/510+ PTS
In half of his games he scores 2–16 points
Worst gameEFF 6
13PTS
5REB
2AST
23MIN
26.09.2026 · vs RBS Centrs-3 U17S W 85:32

Comparison

Born in 2010 · girls · all leagues · 68 players ⓘ ranking →

Points
8.6
avg 5.814./68
Rebounds
4.2
avg 4.432./68
Assists
2.8
avg 1.35./68
Steals
1.0
avg 1.338./68
Efficiency
7.6
avg 5.317./68
Minutes
21.7
avg 20.027./68
FG %
32.0%
avg 32.7%33./62

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
RSS Rīdzene U19S U19M SL 10 3.30.00.00.00.00.0-2.0 300000 0/10/10/0 0.00.0—
RSS Rīdzene U17S U17M SL 44 26.410.85.23.51.20.010.0 10543211450 16/4911/320/5 32.734.40.0
RSS Rīdzene U17S U17M SL 94 24.87.14.31.71.10.22.6 224643915102 24/10113/673/4 23.819.475.0
RSS Rīdzene U16S U16M SL 1111 22.06.14.02.61.20.32.8 242674429133 27/10312/671/4 26.217.925.0
RSS Rīdzene Girls 2010 BBBL U16 55 14.83.01.62.01.00.02.4 741581050 7/261/160/0 26.96.2—
RSS Rīdzene U16S U16M SL 123 22.45.04.21.11.10.01.3 268605113130 21/10513/755/15 20.017.333.3
RSS Rīdzene U15S U15M SL 1212 24.84.44.72.92.20.02.0 298535635260 21/1109/592/4 19.115.350.0
RBJSS Rīdzene Girls 2010 BBBL U15 1512 21.25.43.92.01.70.13.3 318815930262 31/11915/724/10 26.120.840.0
RSS Rīdzene U15S U15M SL 30 12.73.01.30.70.70.01.3 3894220 3/133/120/0 23.125.0—
RSS Rīdzene U14S U14M SL 33 11.52.31.00.31.00.0-2.3 3473130 3/161/120/0 18.88.3—
RBJSS Rīdzene U14 BBBL U14 42 16.11.81.20.51.50.0-3.0 6475260 3/241/120/0 12.58.3—
RBJSS Rīdzene U-14 BBBL U14 11 6.30.01.00.00.00.0-2.0 601000 0/30/10/0 0.00.0—
RSS Rīdzene U15S U15M SL 80 19.62.53.40.61.20.41.6 15720275103 7/424/322/3 16.712.566.7
RSS Rīdzene U14S U14M SL 138 22.23.74.21.51.80.21.2 289485519232 16/1008/488/14 16.016.757.1

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
RSS Rīdzene U17S U17M SL 11 34.65.05.01.01.00.05.0 3555110 2/81/60/0 25.016.7—
RSS Rīdzene U16S U16M SL 22 25.63.54.50.51.00.5-6.5 5179121 2/252/221/4 8.09.125.0
RSS Rīdzene U16S U16M SL 30 19.45.35.31.31.00.0-0.3 581616430 6/354/250/2 17.116.00.0
RSS Rīdzene U15S U15M SL 33 18.64.33.03.02.00.30.0 56139961 5/262/161/2 19.212.550.0
RSS Rīdzene U15S U15M SL 20 15.76.02.50.00.50.02.5 31125010 4/124/110/0 33.336.4—
RSS Rīdzene U14S U14M SL 22 14.22.53.02.01.50.00.0 2856430 2/161/110/0 12.59.1—

Latest games

All 114 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
21.11.2026 @ Liepājas SSS U19S U19M SL L 47:56 3:1600000 0/10/10/0-6
15.11.2026 @ Liepājas SSS U17S U17M SL W 90:53 28:4539610 1/71/60/246
17.10.2026 vs RBS Jugla U17S U17M SL W 102:54 25:4073310 3/101/40/026
27.09.2026 vs RBS Centrs U17S U17M SL W 70:67 28:15204310 7/146/130/021
26.09.2026 vs RBS Centrs-3 U17S U17M SL W 85:32 22:46135220 5/183/90/331
24.05.2026 vs Ventspils Spars U17S U17M SL W 91:62 34:3555110 2/81/60/023
17.05.2026 vs Liepājas SSS U16S U16M SL W 101:46 21:3203440 0/40/30/040
16.05.2026 @ RBS Centrs U16S-3 U16M SL W 78:47 24:3543110 1/151/131/48
15.05.2026 vs RBS Jugla U16S U16M SL L 56:61 26:4136011 1/101/90/0-15
30.04.2026 @ Tukuma Sp. skola U17S U17M SL W 49:45 40:00146110 5/252/112/24
18.04.2026 @ Ogres BS U16S U16M SL W 76:39 29:16124310 5/182/90/028
11.04.2026 @ Cēsu PSS U16S U16M SL L 65:80 24:5495010 4/151/120/2-30
11.04.2026 @ Cēsu PSS U17S U17M SL L 34:75 30:56106020 4/192/110/0-32
28.03.2026 vs Liepājas SSS U16S U16M SL W 94:20 23:3296510 3/113/60/043
28.03.2026 vs Liepājas SSS U17S U17M SL L 68:87 20:2615000 0/70/51/2-24