LatBasket.lv
‹ Laura Ansone
104 games

All games

DateTeamOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
01.02.2025 PDAUG @ RBS Centrs U14S U14M SL W 61:58 35:581114142 4/120/33/4-8
05.01.2025 KLB @ BJBS Rīga/Jugla 2011 BBBL U14 W 48:25 23:371212451 5/110/12/321
04.01.2025 KLB vs Saldus novada sporta skola 2011 BBBL U14 W 67:10 13:2374140 2/40/13/424
04.01.2025 KLB @ Peli-Karhut Girls 2011 BBBL U14 W 46:27 21:5246232 2/80/20/011
03.01.2025 KLB vs PuHu Girls 2011 BBBL U14 L 25:53 21:1735130 1/31/10/0-21
03.01.2025 KLB vs Paide KK7 Girls 2011 BBBL U14 W 68:8 12:08102150 3/50/04/532
06.12.2024 PDAUG vs Bertānu VBS U14S U14M SL W 81:28 29:212211141 8/152/24/435
01.12.2024 PDAUG vs Daugavpils BJSS U14S U14M SL W 83:39 24:03258240 11/150/03/539
28.11.2024 PDAUG vs RSS Rīdzene U14S U14M SL L 29:59 28:3347010 1/70/12/3-29
02.11.2024 PDAUG @ RBS Jugla U14S U14M SL W 45:39 33:371315030 5/160/13/43
26.10.2024 PDAUG vs Ogres BS U14S U14M SL W 68:34 29:372013180 10/150/00/030
16.10.2024 PDAUG @ RSS Rīdzene-2 U14S U14M SL W 70:23 23:59206060 9/250/02/435
22.09.2024 KLB @ BC Nokia Girls 2011 BBBL U14 W 43:33 24:51148151 5/80/04/612
21.09.2024 KLB vs VKM Girls 2011 BBBL U14 W 58:16 13:47102080 4/130/02/624
21.09.2024 KLB vs RBJSS Rīdzene Girls 2011 BBBL U14 L 26:53 20:2895130 3/90/23/3-12
20.09.2024 KLB @ Peli-Karhut Girls 2011 BBBL U14 W 49:31 26:41208341 8/132/42/29
20.09.2024 KLB vs Tartu University Girls 2011 BBBL U14 W 63:19 17:00128041 6/110/00/022
12.05.2024 KOL vs RSS Rīdzene U14S U14M SL W 42:32 30:36718121 1/100/15/610
11.05.2024 KOL @ RBS Jugla U14S U14M SL L 25:58 25:5126020 1/40/10/0-30
11.05.2024 KOL vs Ogres BS U14S U14M SL W 69:52 29:4547121 1/70/02/422
10.05.2024 KOL vs RSS Rīdzene U14S U14M SL L 43:47 28:0165230 2/71/31/4-6
10.05.2024 KOL vs Cēsu PSS U14S U14M SL L 34:73 29:03105101 4/90/02/4-36
21.04.2024 KOL @ RBS Jugla U13S U13M Č L 33:37 24:00105010 3/90/24/5-1
20.04.2024 KOL vs RBS Jugla U13S U13M Č W 30:28 24:00129100 4/130/04/9-4
20.04.2024 KOL vs RBS Centrs U13S U13M Č L 19:49 14:0744001 1/41/21/2-13
19.04.2024 KOL vs Daugavpils BJSS U13S U13M Č W 56:27 15:17159100 5/141/14/613
19.04.2024 KOL vs Ogres BS U13S U13M Č W 44:24 18:4689050 3/111/21/29
28.03.2024 KOL vs RBS Centrs U14S U14M SL L 50:87 25:0845110 2/100/00/2-24
21.03.2024 KOL vs Jūrmalas Sp. skola U14S U14M SL L 62:74 28:21211000 1/50/00/0-2
16.03.2024 KOL @ Daugavpils BJSS U14S U14M SL W 50:46 33:5696120 4/70/01/29
12.03.2024 KOL @ RBS Jugla U14S U14M SL L 40:71 30:451212210 4/70/04/5-27
15.02.2024 KOL vs Ogres BS U14S U14M SL L 34:45 30:57912010 3/80/03/6-8
11.02.2024 KLB vs BJBS Rīga/Jugla U13 BBBL U13 L 32:49 22:01108111 3/140/04/4-17
10.02.2024 KLB @ Tukuma SS U13 BBBL U13 W 90:22 13:341512120 4/80/07/1035
10.02.2024 KLB vs BJBS Rīga/Centrs-2 U13 BBBL U13 W 80:8 16:40243311 11/160/12/245
09.02.2024 KLB @ Bertānu VBS U13 BBBL U13 W 54:29 20:531210331 4/110/04/625
09.02.2024 KLB vs V. Knasius basketball schooll, Klaipeda BBBL U13 W 49:33 19:25126152 6/120/00/030
28.01.2024 KOL vs Liepājas SSS U14S U14M SL W 76:37 25:131210130 6/140/00/025
27.01.2024 KOL @ RSS Rīdzene U14S U14M SL W 54:42 30:131111150 4/90/13/48
14.01.2024 BKK vs PuHu U14 BBBL U14 W 52:30 26:5175400 3/60/01/228
13.01.2024 BKK @ Duvbo Basket U-14 Girls BBBL U14 L 45:52 27:2887211 4/70/10/2-11
13.01.2024 BKK @ RBJSS Rīdzene U14 BBBL U14 W 41:35 25:2735120 1/90/21/2-1
12.01.2024 BKK vs BJBS Rīga/Jugla U14 BBBL U14 L 34:53 26:4674120 3/50/01/2-13
12.01.2024 BKK vs Tapiolan Honka U14 BBBL U14 L 25:59 22:2926230 1/40/00/0-23
19.12.2023 KOL vs RSS Rīdzene U14S U14M SL W 68:52 31:3648020 2/40/10/020
17.12.2023 KOL @ RBS Centrs U14S U14M SL L 47:75 31:3347100 1/40/02/2-23
10.12.2023 KOL @ Jūrmalas Sp. skola U14S U14M SL L 49:58 30:3655100 2/50/01/2-2
07.12.2023 KOL vs RBS Jugla U14S U14M SL L 26:73 34:0456010 2/60/01/2-45
03.12.2023 KOL vs Daugavpils BJSS U14S U14M SL W 51:49 35:45118130 5/130/01/2-4
24.11.2023 KLB @ Tapiolan Honka U13 BBBL U13 L 31:40 23:27108220 5/80/10/3-1