LatBasket.lv
‹ Marta Brence
48 games

All games

DateTeamOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
06.11.2026 VBS vs SK Jaunpils U16S U16M NL L 62:63 11:0422020 1/20/10/01
26.09.2026 VBS @ Jūrmalas Sp. skola U16S U16M NL W 68:45 12:2601110 0/00/00/0-5
12.09.2026 VBS vs Saldus NSS U16S U16M NL L 36:44 16:0803100 0/30/10/0-3
26.04.2026 VBS @ Tukums Sp. skola U15S U15M SL L 59:92 15:2366001 2/91/21/2-9
25.04.2026 VBS @ Daugavpils BJSS U15S U15M SL L 64:83 6:2020100 1/10/00/0-4
24.04.2026 VBS @ RBS Pārdaugava/Kolibri U15S U15M SL L 17:96 14:0403000 0/00/00/0-28
15.04.2026 VBS @ RBS Centrs U15S U15M SL L 26:111 14:3630000 1/60/31/2-44
29.03.2026 VBS vs Daugavpils BJSS U15S U15M SL L 44:77 15:0205000 0/20/00/0-10
28.03.2026 VBS vs RBS Pārdaugava/Kolibri U15S U15M SL L 12:78 14:1103010 0/00/00/0-25
20.03.2026 VBS @ RBS Jugla U15S U15M SL L 34:57 21:2926001 1/50/00/0-11
01.03.2026 VBS @ Ogres BS U15S U15M SL L 25:94 14:1102000 0/30/10/0-39
16.02.2026 VBS @ RSS Rīdzene U15S U15M SL L 21:64 16:0814000 0/00/01/2-29
05.12.2025 VBS @ RBS Pārdaugava/Kolibri U15S U15M SL L 29:65 7:2800000 0/10/10/0-8
29.11.2025 VBS vs RBS Jugla U15S U15M SL L 36:73 8:3831000 0/00/03/4-7
09.11.2025 VBS vs RBS Centrs U15S U15M SL L 29:113 21:4103020 0/00/00/0-33
04.10.2025 VBS vs Ogres BS U15S U15M SL L 30:87 15:5328010 1/40/20/0-30
27.09.2025 VBS @ Daugavpils BJSS U15S U15M SL L 63:72 5:0601000 0/10/00/0-14
25.05.2025 VBS @ Ogres BS U14S U14M SL L 49:71 12:0903110 0/00/00/0-9
24.05.2025 VBS @ Daugavpils BJSS U14S U14M SL W 74:59 4:0021000 1/20/10/0-5
23.05.2025 VBS @ RBS Centrs U14S U14M SL L 37:93 13:5735000 1/51/30/0-12
06.04.2025 VBS vs RBS Pārdaugava/Kolibri U14S U14M SL L 30:63 3:4200000 0/00/00/0-12
19.03.2025 VBS vs RSS Rīdzene-2 U14S U14M SL L 35:38 13:3706012 0/20/10/04
19.03.2025 VBS @ RSS Rīdzene U14S U14M SL L 9:58 17:4421000 1/10/00/0-31
07.03.2025 VBS @ RBS Jugla U14S U14M SL L 42:74 14:3607000 0/10/00/0-6
08.02.2025 VBS vs Daugavpils BJSS U14S U14M SL L 33:56 16:0801100 0/20/00/0-14
01.02.2025 VBS vs Ogres BS U14S U14M SL L 49:86 14:5403000 0/00/00/0-27
28.01.2025 VBS @ RBS Centrs U14S U14M SL L 23:73 12:3307000 0/20/20/0-18
12.01.2025 VBS @ Daugavpils BJSS U14S U14M SL L 51:74 12:0465000 2/51/21/2-8
06.12.2024 VBS @ RBS Pārdaugava/Kolibri U14S U14M SL L 28:81 16:5301000 0/10/00/0-24
02.12.2024 VBS vs RBS Jugla U14S U14M SL L 41:66 17:0246000 2/60/00/0-8
01.12.2024 VBS @ RSS Rīdzene-2 U14S U14M SL W 62:37 9:2638000 1/60/01/2-1
30.11.2024 VBS vs RSS Rīdzene U14S U14M SL L 20:74 11:4502000 0/10/00/0-9
21.09.2024 VBS @ Ogres BS U14S U14M SL L 22:73 15:4408000 0/20/10/0-22
15.09.2024 VBS vs RBS Centrs U14S U14M SL L 24:77 21:0316010 0/10/11/2-24
20.04.2024 VBS vs RSS Rīdzene-2 U13S U13M Č W 45:34 9:5903000 0/10/00/03
20.04.2024 VBS @ Daugavpils BJSS U13S U13M Č W 35:9 9:1901000 0/00/00/07
19.04.2024 VBS @ RSS Rīdzene U13S U13M Č L 10:44 9:0601000 0/30/00/0-16
19.04.2024 VBS @ RBS Centrs U13S U13M Č L 20:59 9:0302100 0/00/00/0-12
11.02.2024 BVB vs Tukuma SS U13 BBBL U13 W 34:22 12:1329021 1/40/00/0-2
10.02.2024 BVB @ BJBS Rīga/Centrs-2 U13 BBBL U13 W 47:26 10:1504001 0/00/00/07
10.02.2024 BVB vs V. Knasius basketball schooll, Klaipeda BBBL U13 L 28:39 10:1906010 0/10/00/4-6
09.02.2024 BVB vs BK Kolibri U13 BBBL U13 L 29:54 6:3003000 0/00/00/0-6
09.02.2024 BVB @ BJBS Rīga/Jugla U13 BBBL U13 L 28:60 14:4224010 1/30/00/0-5
08.10.2023 BVB @ RBJSS Rīdzene-2 U13 BBBL U13 W 50:32 14:0204210 0/10/00/4-1
07.10.2023 BVB @ Pärnu Sports School U13 BBBL U13 L 39:46 7:1725102 1/30/00/0-3
07.10.2023 BVB vs Keila KK U13 BBBL U13 L 30:56 12:1305032 0/10/00/0-2
06.10.2023 BVB vs Helmi Basket U13 BBBL U13 L 20:50 10:5702010 0/30/10/0-17
06.10.2023 BVB @ TalTech U13 BBBL U13 L 13:35 10:2025020 1/30/00/0-6