LatBasket.lv
BBBL Girls U12

Elizabete Ramate

Team RBS Rīga/Centrs Girls 2015 Born 24.02.2015 (11)

2026/27 · BBBL U12

RBS Rīga/Centrs Girls 2015
6.2Points
5.5Rebounds
0.8Assists
15.1Minutes
31.6FG%
0.03P%
4Games

Season game by game

2026/27 · 5 games
Best gameEFF 13
6PTS
7REB
3AST
12MIN
13.11.2026 · vs Kingston Lions Girls 2015 W 52:25
Typical game~16 min
5PTS4–9
5REB4–6
0AST
1/510+ PTS
In half of his games he scores 4–9 points
Worst gameEFF -1
4PTS
6REB
0AST
16MIN
14.11.2026 · vs Tapiolan Honka Girls 2015 W 32:22

Comparison

Born in 2015 · girls · all leagues · 44 players ⓘ ranking →

Points
6.0
avg 3.811./44
Rebounds
5.0
avg 3.412./44
Assists
0.8
avg 0.715./44
Steals
2.2
avg 1.817./44
Efficiency
5.4
avg 2.59./44
Minutes
14.8
avg 14.322./44
FG %
31.8%
avg 29.2%13./36

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
BS Rīga/Centrs Girls 2015 BBBL U12 11 13.65.03.01.01.00.03.0 1453110 2/61/20/0 33.350.0—
RBS Rīga/Centrs Girls 2015 BBBL U12 43 15.16.25.50.82.50.26.0 6025223101 12/380/11/3 31.60.033.3
RSS Rīdzene-2 U13S U13M Č 30 6.41.01.00.00.70.0-0.7 1933020 1/71/10/0 14.3100.0—
RSS Rīdzene-2 U12S U12M Č 30 9.83.31.70.72.00.03.7 29105260 4/120/02/2 33.3—100.0
RSS Ridzene 1 Girls 2015 BBBL Girls Mini 1211 20.48.27.91.33.70.02.7 245999516440 42/1841/1614/35 22.86.240.0
RSS Ridzene 1 Girls 2016 BBBL Girls Mini 33 16.814.07.33.76.30.024.3 50422211190 20/370/02/4 54.1—50.0
RSS Rīdzene Girls 2014 BBBL U12 55 17.91.45.40.81.20.01.4 89727460 3/170/01/2 17.6—50.0
RSS Rīdzene 2 Girls 2014 BBBL U13 10 6.30.00.00.00.00.0-2.0 600000 0/20/00/0 0.0——
RSS Rīdzene-3 U12S U12M Č 31 10.20.71.30.00.30.0-1.7 3024010 1/110/00/0 9.1——
RBJSS Rīdzene 1 Girls 2014 BBBL Girls Mini 100 13.54.63.60.91.80.01.6 13546369180 21/860/04/14 24.4—28.6

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
RSS Rīdzene-2 U13S U13M Č 20 11.12.51.50.50.00.00.0 2253100 1/71/12/4 14.3100.050.0
RSS Rīdzene-2 U12S U12M Č 10 4.21.00.01.00.00.00.0 410100 0/00/01/2 ——50.0
2024/25 RSS Rīdzene-3 U12S U12M Č 21 7.80.01.50.00.50.0-2.0 1603010 0/60/00/0 0.0——

Latest games

All 50 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
15.11.2026 vs RSS Ridzene 1 Girls 2015 BBBL U12 W 38:30 15:52124020 6/140/10/14
14.11.2026 vs Tapiolan Honka Girls 2015 BBBL U12 W 32:22 16:0046041 2/130/00/06
14.11.2026 @ TikS Girls 2015 BBBL U12 L 30:46 16:2035020 1/40/01/2-15
13.11.2026 @ SKM Wolves Girls 2015 BBBL U12 L 41:48 13:3853110 2/61/20/0-5
13.11.2026 vs Kingston Lions Girls 2015 BBBL U12 W 52:25 12:0067320 3/70/00/019
17.05.2026 @ Saldus NSS U13S U13M Č W 52:51 15:0552000 1/41/12/43
16.05.2026 vs RBS Pārdaugava/Kolibri U13S U13M Č W 43:29 7:0301100 0/30/00/0-4
16.05.2026 @ RSS Rīdzene U13S U13M Č L 32:42 6:1630000 1/51/10/0-7
15.05.2026 vs RBS Centrs U13S U13M Č L 26:71 7:4002010 0/20/00/0-19
15.05.2026 @ Tukuma Sp. skola U13S U13M Č W 29:28 5:0801010 0/00/00/0-4
25.04.2026 @ RBS Jugla U12S U12M Č W 41:15 4:1410100 0/00/01/2-1
25.04.2026 vs RBS Pārdaugava U12S U12M Č W 58:9 8:5321020 1/40/00/012
24.04.2026 @ Tukuma Sp. skola U12S U12M Č W 64:15 11:3840020 1/40/02/26
24.04.2026 vs Baltic Rollers Basketball U12S U12M Č W 88:8 8:5044220 2/40/00/028
12.04.2026 @ Tukums SS A Girls 2015 BBBL Girls Mini W 41:30 26:051216020 5/240/12/411