LatBasket.lv
NCAA D1 sievietes

Nikola Ozola

Team Florida Atlantic Owls Position Point guard Height 172 cm Born 14.02.2000 (26) Place of birth Jurmala

2022/23 · NCAA-W

Florida Atlantic Owls
0.2Points
0.2Rebounds
0.1Assists
5.5Minutes
0.0FG%
—3P%
11Games

Season game by game

2022/23 · 11 games
Best gameEFF 1
2PTS
1REB
0AST
12MIN
21.11.2022 · vs Palm Beach Atlantic Sailfish W 61:35
Typical game~4 min
0PTS0–0
0REB0–0
0AST
0/1110+ PTS
In half of his games he scores 0–0 points
Worst gameEFF -3
0PTS
0REB
0AST
15MIN
19.12.2022 · @ Chicago State Cougars W 73:56

Comparison

Latvians in NCAA D1 sievietes · 2 players ⓘ league stats →

Too few players to compare (2).

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2022/23 Florida Atlantic Owls NCAA-W 110 5.50.20.20.10.20.0— 6022120 0/10/02/2 0.0—100.0
2021/22 Florida Atlantic Owls NCAA-W 260 18.21.90.70.90.30.0— 47350192390 17/589/427/10 29.321.470.0
2020/21 Florida Atlantic Owls NCAA-W 130 21.83.32.22.20.40.0— 28343292950 15/466/307/11 32.620.063.6
2019/20 Florida Atlantic Owls NCAA-W 300 22.03.40.91.70.60.0— 6591012850181 29/11117/6926/33 26.124.678.8

National team

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
Latvija U20 (sievietes) FIBA U20 W 60 26.67.33.51.71.00.04.8 16044211060 14/475/1911/16 29.826.368.8
Latvija U19 (sievietes) FIBA U19 W 70 25.85.72.12.90.70.13.0 18140152051 9/425/2417/26 21.420.865.4
Latvija U20 (sievietes) FIBA U20 W 70 31.98.72.02.00.60.06.1 22361141440 20/519/2012/14 39.245.085.7
Latvija U18 (sievietes) FIBA U18 W 70 20.89.71.42.00.40.06.6 14668101430 21/5310/2316/22 39.643.572.7
2016/17 Latvija U18 (sievietes) FIBA U18 W 70 21.85.12.72.40.40.13.1 15336191731 13/457/253/6 28.928.050.0
Latvija U16 (sievietes) FIBA U16 W 70 22.67.33.01.91.10.04.6 15851211380 20/545/166/11 37.031.254.5
Latvija U17 (sievietes) FIBA U17 W 60 22.15.31.53.00.30.24.0 1333291821 13/364/122/2 36.133.3100.0
2014/15 Latvija U16 (sievietes) FIBA U16 W 90 18.13.81.21.20.60.20.4 16334111152 14/432/144/9 32.614.344.4

Latest games

All 136 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
04.03.2023 vs Louisiana Tech Lady Techsters NCAA-W L 60:65 8:0000000 0/00/00/0—
23.02.2023 @ UTSA Roadrunners NCAA-W L 61:77 1:0000000 0/00/00/0—
09.02.2023 @ Rice Owls NCAA-W L 64:85 2:0000000 0/00/00/0—
19.01.2023 vs UTSA Roadrunners NCAA-W W 81:66 2:0000000 0/00/00/0—
05.01.2023 @ UAB Blazers NCAA-W L 47:75 3:0000010 0/00/00/0—
19.12.2022 @ Chicago State Cougars NCAA-W W 73:56 15:0000000 0/00/00/0—
26.11.2022 vs Sacred Heart Pioneers NCAA-W W 68:66 1:0000000 0/00/00/0—
25.11.2022 vs Binghamton Bearcats NCAA-W W 51:41 4:0001010 0/00/00/0—
21.11.2022 vs Palm Beach Atlantic Sailfish NCAA-W W 61:35 12:0021000 0/00/02/2—
16.11.2022 @ Miami Hurricanes NCAA-W L 42:75 4:0000000 0/10/00/0—
14.11.2022 @ Bethune-Cookman Wildcats NCAA-W W 79:62 8:0000100 0/00/00/0—
08.03.2022 @ Florida International Panthers NCAA-W L 60:68 29:0040110 2/40/20/0—
05.03.2022 @ Florida International Panthers NCAA-W L 56:72 31:0041100 1/41/41/2—
02.03.2022 vs Florida International Panthers NCAA-W L 55:73 18:0010000 0/20/21/2—
26.02.2022 vs Charlotte 49ers NCAA-W L 47:76 26:0023010 0/40/32/2—