LatBasket.lv
LJBL U19 meitenes · Superlīga

Maija Aploka

Team Liepājas SSS U19S Position Guard / forward Height 173 cm Born 01.07.2008 (18)

2026/27 · U19M SL

Liepājas SSS U19S
7.0Points
10.0Rebounds
6.0Assists
29.3Minutes
25.0FG%
50.03P%
1Games

Comparison

Born in 2008 · girls · all leagues · 56 players ⓘ ranking →

Points
7.0
avg 6.925./56
Rebounds
10.0
avg 4.94./56
Assists
6.0
avg 1.41./56
Steals
2.0
avg 1.510./56
Efficiency
16.0
avg 7.06./56
Minutes
29.3
avg 22.36./56
FG %
25.0%
avg 33.9%44./52

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2026/27 Liepājas SSS U19S U19M SL 11 29.37.010.06.02.00.016.0 29710620 2/81/22/2 25.050.0100.0
SBK Liepāja/LSSS LSBL 77 22.610.92.93.32.70.19.7 158762023191 26/694/2520/25 37.716.080.0
Liepājas SSS U19S U19M SL 66 26.310.75.23.53.50.313.7 158643121212 19/515/1921/25 37.326.384.0
Liepājas SSS U19S U19M SL 10 18.68.02.02.02.01.010.0 1982221 3/61/41/2 50.025.050.0
Liepājas SSS U17S U17M SL 43 26.013.27.04.23.20.816.8 104532817133 19/495/1510/15 38.833.366.7
Latvija U16S LSBL 22 28.317.07.53.54.50.018.0 573415790 10/285/199/9 35.726.3100.0
Liepājas SSS U19S U19M SL 70 13.87.13.91.72.00.110.9 97502712141 18/412/1512/12 43.913.3100.0
Liepājas SSS U17S U17M SL 1414 27.214.47.64.14.00.417.4 38120210658565 75/20127/10525/38 37.325.765.8
Liepājas SSS U17S U17M NL 11 15.420.03.07.05.00.030.0 15203750 8/130/24/4 61.50.0100.0
Liepājas SSS U16S U16M SL 1111 24.018.36.82.13.80.420.7 2632017523424 74/15735/7518/27 47.146.766.7

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
SBK Liepāja/LSSS LSBL 77 30.714.45.02.01.70.315.1 2151013514122 31/666/1733/42 47.035.378.6
Liepājas SSS U19S U19M SL 33 35.015.76.03.72.01.318.7 10547181164 13/258/1413/16 52.057.181.2
SBK Liepāja/LSSS LSBL 40 19.62.04.20.80.50.22.2 78817321 2/111/43/4 18.225.075.0
Liepājas SSS U19S U19M SL 33 22.68.04.31.00.00.36.3 682413301 5/154/1110/14 33.336.471.4
Liepājas SSS U17S U17M SL 11 26.510.010.04.02.00.08.0 271010420 1/131/57/8 7.720.087.5
SBK Liepāja/LSSS LSBL 64 11.62.21.50.30.50.01.0 70139230 5/241/92/2 20.811.1100.0
Liepājas SSS U19S U19M SL 32 24.18.77.73.70.70.313.7 7226231121 9/203/65/10 45.050.050.0
Liepājas SSS U17S U17M SL 33 26.316.37.33.73.30.717.0 79492211102 16/395/1812/18 41.027.866.7
Liepājas SSS U16S U16M SL 33 20.87.04.71.01.00.01.3 622114330 9/381/152/4 23.76.750.0

National team

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2025/26 Latvija U18S LAT U18S 22 19.33.53.02.51.00.05.5 3976520 2/51/42/3 40.025.066.7
2024/25 Latvija U18S LAT U18S 32 21.13.32.03.71.30.05.7 631061140 3/61/23/4 50.050.075.0
2023/24 Latvija U16S LAT U16S 33 27.411.36.74.01.70.315.7 8234201251 12/252/118/13 48.018.261.5
2022/23 Latvija U16 (sievietes) FIBA U16 W 70 18.35.92.61.71.70.04.3 128411812120 11/495/3014/18 22.416.777.8

Latest games

All 102 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
21.11.2026 vs RSS Rīdzene U19S U19M SL W 56:47 29:19710620 2/81/22/22
08.07.2026 vs Izraēla U18S LAT U18S L 51:80 18:5672210 2/41/32/3-9
07.07.2026 vs Izraēla U18S LAT U18S L 56:77 19:4104310 0/10/10/0-13
10.05.2026 vs Daugavpils BJSS U19S U19M SL W 69:67 34:47146501 4/83/63/42
09.05.2026 @ RBS Centrs U19S U19M SL L 54:70 37:32176141 5/74/43/4-14
08.05.2026 vs RBS Jugla U19S U19M SL W 55:47 32:38166522 4/101/47/88
30.04.2026 @ TTT Rīga Juniores LSBL L 53:81 32:52134312 3/92/45/6-24
28.04.2026 vs TTT Rīga Juniores LSBL W 57:51 36:46229130 6/132/68/912
25.04.2026 @ TTT Rīga Juniores LSBL L 53:66 33:14136120 4/70/25/5-9
18.04.2026 vs RBS Jugla U19S U19M SL W 52:42 28:5497410 2/101/44/46
15.04.2026 vs TTT Rīga LSBL L 41:90 19:53113010 3/80/05/7-5
07.04.2026 vs Daugavpils Universitāte LSBL W 68:47 24:11203320 7/101/25/629
31.03.2026 @ Daugavpils Universitāte LSBL L 69:72 30:26115010 4/71/22/3-4
28.03.2026 @ RSS Rīdzene U19S U19M SL L 37:71 17:2254030 1/90/23/4-18
24.03.2026 vs Daugavpils Universitāte LSBL W 67:58 37:29115620 4/120/13/611