LatBasket.lv
‹ Ilze Zemmere
37 games

All games

DateTeamOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
02.08.2003 Latvija U21 (sievietes) @ Russia U21 (W) FIBA U21 W L 60:68 2:0000000 0/00/00/00
30.07.2003 Latvija U21 (sievietes) vs People's Republic of China U21 (W) FIBA U21 W W 81:79 6:0001010 0/10/00/00
29.07.2003 Latvija U21 (sievietes) vs Tunisia U21 (W) FIBA U21 W W 88:42 17:0045121 2/40/10/00
28.07.2002 Latvija U20 (sievietes) vs Germany U20 (W) FIBA U20 W W 55:47 24:0042040 2/50/20/00
27.07.2002 Latvija U20 (sievietes) vs France U20 (W) FIBA U20 W W 68:56 14:0014200 0/40/31/20
26.07.2002 Latvija U20 (sievietes) @ Turkey U20 (W) FIBA U20 W W 73:71 21:0063310 2/21/11/20
12.04.2002 Latvija U18 (sievietes) @ Italy U18 (W) FIBA U18 W L 75:78 3:0000000 0/00/00/00
11.04.2002 Latvija U18 (sievietes) @ Poland U18 (W) FIBA U18 W L 64:74 32:00147160 6/100/12/60
10.04.2002 Latvija U18 (sievietes) vs Spain U18 (W) FIBA U18 W L 59:70 27:00127320 5/161/11/10
12.08.2001 Latvija U20 (sievietes) @ Slovenia U20 (W) FIBA U20 W W 72:51 9:0064010 1/61/33/40
11.08.2001 Latvija U20 (sievietes) vs Czech Republic U20 (W) FIBA U20 W L 53:95 17:0064610 1/21/13/40
10.08.2001 Latvija U20 (sievietes) vs Sweden U20 (W) FIBA U20 W W 103:79 21:0081230 4/40/00/00
09.08.2001 Latvija U20 (sievietes) @ Switzerland U20 (W) FIBA U20 W W 110:57 10:0092111 4/41/10/00
05.08.2001 Latvija U18 (sievietes) vs Finland U18 (W) FIBA U18 W W 85:77 37:00266620 11/152/32/40
03.08.2001 Latvija U18 (sievietes) @ Ukraine U18 (W) FIBA U18 W W 64:58 33:00313500 13/201/34/60
02.08.2001 Latvija U18 (sievietes) vs Belarus U18 (W) FIBA U18 W L 52:69 35:00159410 5/140/35/50
01.08.2001 Latvija U18 (sievietes) @ Estonia U18 (W) FIBA U18 W W 91:53 28:00255110 9/112/25/50
29.07.2001 Latvija U16 (sievietes) vs Slovak Republic U16 (W) FIBA U16 W W 89:73 25:00105340 3/80/24/60
28.07.2001 Latvija U16 (sievietes) vs Spain U16 (W) FIBA U16 W W 78:70 35:00186220 5/81/17/80
27.07.2001 Latvija U16 (sievietes) vs Czech Republic U16 (W) FIBA U16 W L 65:76 19:00115100 3/91/24/40
25.07.2001 Latvija U16 (sievietes) vs Greece U16 (W) FIBA U16 W W 77:60 34:002510240 7/132/39/90
24.07.2001 Latvija U16 (sievietes) @ Croatia U16 (W) FIBA U16 W L 55:83 35:00157210 5/160/25/60
22.07.2001 Latvija U16 (sievietes) vs Spain U16 (W) FIBA U16 W W 88:54 37:001511410 4/122/55/60
21.07.2001 Latvija U16 (sievietes) vs Hungary U16 (W) FIBA U16 W L 43:62 25:0065010 1/81/53/40
20.07.2001 Latvija U16 (sievietes) @ Slovak Republic U16 (W) FIBA U16 W W 75:62 37:001510230 4/71/26/110
13.04.2001 Latvija U16 (sievietes) vs Slovak Republic U16 (W) FIBA U16 W W 63:58 36:00129220 3/150/36/90
12.04.2001 Latvija U16 (sievietes) @ Poland U16 (W) FIBA U16 W W 74:64 26:00219340 6/112/37/90
11.04.2001 Latvija U16 (sievietes) vs Portugal U16 (W) FIBA U16 W W 85:33 23:00126340 5/80/22/30
10.04.2001 Latvija U16 (sievietes) @ The Former Yugoslav Republic of Macedonia U16 (W) FIBA U16 W W 87:41 27:001011330 4/80/12/30
09.04.2001 Latvija U16 (sievietes) @ Croatia U16 (W) FIBA U16 W L 63:65 34:00239270 9/200/45/70
06.08.2000 Latvija U16 (sievietes) vs Lithuania U16 (W) FIBA U16 W W 84:68 26:00146740 6/100/32/40
04.08.2000 Latvija U16 (sievietes) @ England U16 (W) FIBA U16 W W 96:59 27:00208350 8/122/32/20
03.08.2000 Latvija U16 (sievietes) @ Sweden U16 (W) FIBA U16 W W 74:45 39:00189820 5/92/26/80
02.08.2000 Latvija U16 (sievietes) @ Finland U16 (W) FIBA U16 W W 71:60 31:00157550 5/121/14/70
19.04.2000 Latvija U18 (sievietes) vs Czech Republic U18 (W) FIBA U18 W L 56:93 4:0000000 0/00/00/00
17.04.2000 Latvija U18 (sievietes) @ Finland U18 (W) FIBA U18 W W 84:59 5:0012020 0/10/01/20
07.08.1999 Latvija U18 (sievietes) vs Switzerland U18 (W) FIBA U18 W W 75:56 14:0001100 0/00/00/20