LatBasket.lv
‹ Raimonds Gabrāns
339 games

All games

DateTeamOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
07.05.2008 BKV vs BK Rīga LBL W 70:68 —01100 0/50/10/00
05.05.2008 BKV @ BK Rīga LBL L 69:71 —63300 2/70/22/30
02.05.2008 BKV vs BK Rīga LBL L 77:91 —21200 1/30/20/00
11.03.2008 BKV vs Gulbenes Buki/BJSS LBL W 94:55 —43620 0/30/14/40
26.02.2008 VEN vs Lukoil Academic EC L 55:73 17:5702300 0/40/30/00
22.02.2008 BKV vs BK Liepāja LBL L 99:102 —135420 5/101/22/40
19.02.2008 VEN @ Lukoil Academic EC L 64:67 23:3332200 1/31/20/00
08.02.2008 BKV @ VEF Rīga LBL W 76:57 —05300 0/20/20/00
25.01.2008 BKV @ BK Liepāja LBL W 99:62 —51000 2/21/10/00
22.01.2008 VEN vs FMP Belgrade EC W 77:64 31:5602610 0/20/20/00
15.01.2008 VEN @ Elan Chalon EC L 89:97 38:53114410 4/81/42/30
08.01.2008 VEN @ RheinEnergie Cologne EC L 78:84 37:5885420 2/112/82/20
18.12.2007 VEN vs Ovarense Aerosoles EC W 92:67 27:29102301 4/80/32/20
11.12.2007 VEN @ Besiktas Istanbul EC L 77:84 37:1608410 0/70/60/00
08.12.2007 BKV vs Barons kvartāls LBL L 87:97 —81410 3/42/20/00
04.12.2007 VEN @ FMP Belgrade EC W 76:70 26:3182110 2/40/24/50
27.11.2007 VEN vs Elan Chalon EC W 81:71 31:3342410 2/40/20/00
20.11.2007 VEN vs RheinEnergie Cologne EC W 88:73 36:09166310 4/62/36/60
13.11.2007 VEN @ Ovarense Aerosoles EC W 92:68 27:39110210 4/51/12/20
06.11.2007 VEN vs Besiktas Istanbul EC L 79:87 32:16121510 4/73/51/20
20.10.2007 BKV vs VEF Rīga LBL W 75:70 —02200 0/20/10/00
03.05.2007 BKV vs BK Liepāja LBL W 106:74 —54030 2/41/20/20
28.04.2007 BKV @ BK Liepāja LBL W 97:54 —30200 1/31/20/00
25.04.2007 BKV vs BK Liepāja LBL W 90:53 —101430 4/92/50/00
01.04.2007 BKV vs ASK/Miks LBL W 104:59 —144211 6/81/31/10
13.03.2007 BKV vs Barons kvartāls LBL W 69:56 —01000 0/20/10/00
22.02.2007 BKV @ BK Liepāja LBL W 99:68 —82200 3/71/31/20
20.02.2007 BKV @ Barons kvartāls LBL W 69:51 —91530 3/91/42/20
13.02.2007 VEN vs Hapoel Midtown Jerusalem EC L 62:73 25:3064120 2/52/20/00
07.02.2007 BKV vs BK Liepāja LBL W 116:72 —42600 2/60/20/00
30.01.2007 VEN @ Hapoel Midtown Jerusalem EC L 73:88 7:4570010 1/21/24/40
27.01.2007 BKV vs BK Rīga LBL W 85:65 —62130 1/31/13/40
16.01.2007 VEN vs Anwil Wloclawek EC W 84:82 21:00113100 3/31/14/40
13.01.2007 BKV @ ASK/Miks LBL W 84:75 —121320 5/110/32/20
09.01.2007 VEN @ Snaidero Udine EC W 93:91 10:0052020 2/21/10/00
19.12.2006 VEN vs Strasbourg EC W 87:60 17:1500300 0/40/30/00
12.12.2006 VEN @ FMP Belgrade EC W 100:96 19:4561110 2/51/21/20
05.12.2006 VEN vs Besiktas Istanbul EC W 89:74 14:0081120 3/51/31/10
28.11.2006 VEN @ Anwil Wloclawek EC L 84:87 6:3001110 0/10/00/00
21.11.2006 VEN vs Snaidero Udine EC W 77:74 7:1501010 0/10/00/00
14.11.2006 VEN @ Strasbourg EC L 68:72 2:1500000 0/00/00/00
07.11.2006 VEN vs FMP Belgrade EC L 69:78 2:1500000 0/10/10/00
31.10.2006 VEN @ Besiktas Istanbul EC W 76:65 20:3095210 4/61/10/10
27.05.2006 BUKI @ BK Rīga LBL L 81:84 40:00184621 6/114/62/50
24.05.2006 BUKI vs BK Rīga LBL L 86:91 39:00113830 4/112/51/20
20.05.2006 BUKI @ BK Rīga LBL L 94:122 38:00121670 5/121/71/40
17.05.2006 BUKI vs BK Rīga LBL W 82:75 38:001741010 4/82/57/80
06.05.2006 BUKI @ BK Ventspils LBL L 86:101 37:00174530 7/151/42/20
02.05.2006 BUKI vs BK Ventspils LBL L 64:103 29:00107410 3/91/33/40
28.04.2006 BUKI @ BK Ventspils LBL L 72:94 36:0053610 2/51/40/20