LatBasket.lv
‹ Haralds Kārlis
123 games

All games

DateTeamOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
16.04.2017 V/O @ Barons kvartāls LBL W 88:58 16:0273200 2/31/22/29
12.04.2017 V/O vs BK Jēkabpils LBL W 52:48 9:4331010 1/31/10/0-1
08.04.2017 V/O vs BK Ogre LBL W 101:91 15:3131200 1/11/10/04
29.03.2017 V/O vs I.O.S./Jūrmala LBL W 80:54 15:4753000 2/51/40/010
25.03.2017 V/O @ BK Ventspils LBL L 84:89 5:4700000 0/10/10/0-5
22.03.2017 V/O @ BK Liepāja LBL W 86:79 12:3771020 2/21/12/211
18.03.2017 V/O vs Barons kvartāls LBL W 80:62 6:5000000 0/30/30/03
12.03.2017 V/O vs Latvijas Universitāte LBL W 92:80 22:53104120 4/72/30/0-2
04.03.2017 V/O @ BK Jēkabpils LBL L 72:86 11:4730000 1/21/20/0-13
25.02.2017 V/O vs BK Liepāja LBL W 103:99 15:3441210 1/31/31/2-9
18.02.2017 V/O @ BK Ogre LBL W 97:79 12:1341110 2/30/00/04
15.02.2017 V/O vs VEF Rīga LBL L 90:95 9:3500100 0/20/20/00
01.02.2017 V/O @ Latvijas Universitāte LBL W 78:60 20:26112100 4/62/41/25
18.01.2017 V/O @ BK Valka/Valga LBL W 91:81 15:0301200 0/00/00/0-3
14.01.2017 V/O @ I.O.S./Jūrmala LBL W 81:77 8:4431000 1/11/10/0-11
29.12.2016 V/O vs BK Liepāja LBL W 86:84 1:5700000 0/00/00/0-4
26.12.2015 V/O @ BK Liepāja LBL L 87:91 0:4400000 0/00/00/00
28.11.2015 V/O @ BK Jelgava LBL L 85:98 24:44126440 4/121/53/40
21.11.2015 V/O vs BK Ogre LBL W 95:62 17:27101310 3/43/31/20
07.11.2015 V/O @ BK Ventspils LBL L 74:82 20:33122110 4/71/33/40
04.11.2015 V/O vs BK Jelgava LBL W 90:67 22:2374510 3/71/30/00
31.10.2015 V/O @ BK Ogre LBL W 78:71 24:2031410 1/61/30/00
24.10.2015 V/O vs Latvijas Universitāte LBL W 80:65 17:3224600 0/50/22/40
17.10.2015 V/O @ I.O.S./Jūrmala LBL W 77:71 21:07181100 6/86/60/00
03.10.2015 V/O vs BK Liepāja LBL W 71:67 16:4743200 2/60/40/00
18.09.2015 LAT vs Czech Republic FIBA L 70:97 14:0250100 2/41/30/00
15.09.2015 LAT @ France FIBA L 70:84 3:4300000 0/10/10/01
06.09.2015 LAT vs Lithuania FIBA L 49:68 7:2901200 0/00/00/0-4
05.09.2015 LAT @ Belgium FIBA W 78:67 0:1600000 0/00/00/00
08.03.2013 HALL vs Rutgers Scarlet Knights NCAA L 51:56 10:0021200 1/20/10/0—
05.03.2013 HALL @ Providence Friars NCAA L 66:76 21:0003100 0/10/00/0—
25.02.2013 HALL vs Villanova Wildcats NCAA W 66:65 23:0002211 0/00/00/0—
23.02.2013 HALL @ Louisville Cardinals NCAA L 61:79 19:0033200 1/41/30/0—
19.02.2013 HALL vs Marquette Golden Eagles NCAA L 46:67 28:0025220 1/60/40/0—
16.02.2013 HALL vs Syracuse Orange NCAA L 65:76 30:0084401 3/72/40/0—
12.02.2013 HALL @ Rutgers Scarlet Knights NCAA L 55:57 14:0001100 0/10/10/0—
10.02.2013 HALL vs UConn Huskies NCAA L 67:78 37:0045322 2/80/30/2—
04.02.2013 HALL @ Pittsburgh Panthers NCAA L 46:56 27:0062000 2/40/22/2—
02.02.2013 HALL vs Cincinnati Bearcats NCAA L 59:65 22:0034000 1/21/20/0—
30.01.2013 HALL @ Georgetown Hoyas NCAA L 52:74 20:0021110 0/20/22/2—
27.01.2013 HALL @ St. John's Red Storm NCAA L 67:71 15:0031100 1/21/10/0—
23.01.2013 HALL vs South Florida Bulls NCAA W 55:47 18:0024110 1/30/00/0—
16.01.2013 HALL @ Marquette Golden Eagles NCAA L 62:69 39:00146010 4/72/44/5—
13.01.2013 HALL vs Providence Friars NCAA L 55:67 34:00114201 3/40/15/7—
09.01.2013 HALL vs Louisville Cardinals NCAA L 58:73 11:0003100 0/30/30/0—
05.01.2013 HALL @ Notre Dame Fighting Irish NCAA L 74:93 21:0042100 1/51/51/2—
02.01.2013 HALL @ DePaul Blue Demons NCAA W 73:72 19:0050000 2/41/30/0—
28.12.2012 HALL vs Stony Brook Seawolves NCAA W 60:59 10:0002110 0/10/10/0—
22.12.2012 HALL @ Long Island University Sharks NCAA W 89:58 17:0031200 1/21/20/0—
19.12.2012 HALL vs Longwood Lancers NCAA W 79:61 24:0047111 1/40/32/3—