LatBasket.lv
LJBL U19 meitenes · Superlīga

Elīza Omula

Team RBS Centrs U19S Position Centre Height 173 cm Born 02.04.2010 (16)

2026/27 · U19M SL

RBS Centrs U19S
7.0Points
5.0Rebounds
0.3Assists
21.8Minutes
34.8FG%
36.43P%
3Games

Season game by game

2026/27 · 3 games
Best gameEFF 11
9PTS
5REB
0AST
25MIN
18.10.2026 · @ Liepājas SSS U19S W 56:47
Typical game~21 min
7PTS5–9
5REB4–6
0AST
0/310+ PTS
In half of his games he scores 5–9 points
Worst gameEFF 5
5PTS
6REB
1AST
20MIN
15.10.2026 · vs RBS Jugla U19S W 76:65

Comparison

Born in 2010 · girls · all leagues · 68 players ⓘ ranking →

Points
7.0
avg 5.825./68
Rebounds
5.0
avg 4.419./68
Assists
0.3
avg 1.358./68
Steals
0.7
avg 1.352./68
Efficiency
7.3
avg 5.319./68
Minutes
21.8
avg 20.026./68
FG %
34.8%
avg 32.7%27./62

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2026/27 RBS Centrs U19S U19M SL 30 21.87.05.00.30.70.37.3 652115121 8/234/111/1 34.836.4100.0
Jaunatnes izlase LSBL 52 17.92.44.20.60.60.42.2 891221332 5/292/160/2 17.212.50.0
Jūrmalas Sp.skola U17S U17M SL 85 22.69.07.00.92.50.510.8 18172567204 27/7915/483/4 34.231.275.0
Jūrmalas Sp. skola U16S U16M SL 1010 26.85.97.32.12.71.58.5 2685973212715 25/1053/496/13 23.86.146.2
Jūrmala LSBL-2 70 11.52.12.90.61.00.14.3 801520471 5/164/141/2 31.228.650.0
Jūrmalas Sp. skola U16S U16M SL 125 20.66.34.31.61.81.17.8 2487652192213 30/8916/660/1 33.724.20.0
Jūrmalas Sp. skola U15S U15M SL 1313 25.511.86.22.03.61.314.2 33215380264717 59/15628/897/17 37.831.541.2
Jūrmala Girls 2010 BBBL U15 1010 19.112.24.21.52.91.412.5 19112242152914 50/12817/625/6 39.127.483.3
Jūrmalas Sp. skola U15S U15M SL 33 17.77.04.31.01.00.36.7 532113331 6/195/124/5 31.641.780.0
Jūrmalas Sp. skola U14S U14M SL 33 19.811.36.01.01.70.08.3 603418350 13/423/195/6 31.015.883.3
Jūrmalas Sp. skola U16S U16M NL 20 16.36.52.02.01.01.56.5 33134423 5/171/102/2 29.410.0100.0
Jūrmalas Sp. skola U15S U15M SL 51 15.57.24.01.01.20.48.8 783620562 14/338/180/1 42.444.40.0
Jūrmalas Sp. skola U14S U14M SL 54 24.510.06.01.22.41.28.0 12350306126 20/736/374/7 27.416.257.1
Jūrmalas Sp. skola U16S U16M NL 51 12.26.02.20.41.20.04.2 613011260 13/404/240/0 32.516.7—
Jūrmalas Sp. skola U14S U14M NL 1410 21.812.36.41.42.61.213.5 30517289193717 69/17726/878/12 39.029.966.7

Playoffs

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
Jūrmalas Sp.skola U17S U17M SL 33 23.610.05.01.31.31.011.3 713015443 11/316/132/2 35.546.2100.0
Jūrmalas Sp. skola U16S U16M SL 32 32.19.78.31.31.01.010.0 962925433 12/352/133/7 34.315.442.9
Jūrmalas Sp. skola U16S U16M SL 33 25.48.37.30.30.31.310.7 762522114 9/246/171/2 37.535.350.0
Jūrmalas Sp. skola U15S U15M SL 33 30.512.07.31.72.30.715.0 913622572 12/317/225/7 38.731.871.4
Jūrmalas Sp. skola U15S U15M SL 22 18.66.52.51.50.00.56.0 37135301 5/113/80/0 45.537.5—
Jūrmalas Sp. skola U14S U14M SL 22 28.94.56.01.02.02.02.5 58912244 3/232/161/3 13.012.533.3
2022/23 Jūrmalas Sp. skola U16S U16M SL 10 12.80.01.01.00.00.0-7.0 1301100 0/80/70/0 0.00.0—

National team

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2025/26 Latvija U17S LAT U17S 20 6.80.02.50.00.50.51.5 1405011 0/40/40/0 0.00.0—

Latest games

All 127 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
15.11.2026 @ Daugavpils BJSS U19S U19M SL W 84:76 20:4674010 3/71/30/01
18.10.2026 @ Liepājas SSS U19S U19M SL W 56:47 25:0195011 3/72/51/18
15.10.2026 vs RBS Jugla U19S U19M SL W 76:65 19:3656100 2/91/30/018
02.08.2026 vs Ukraina U16S LAT U16S W 77:56 21:1123321 1/60/40/020
01.08.2026 vs Lietuva U16S LAT U16S W 66:51 24:5045371 2/80/40/118
31.07.2026 vs Igaunija U16S LAT U16S W 64:49 20:3841322 1/50/12/218
12.06.2026 vs Čehija U17S LAT U17S W 61:54 6:5802000 0/20/20/09
11.06.2026 vs Čehija U17S LAT U17S L 61:62 6:3503011 0/20/20/0-10
24.05.2026 @ RBS Centrs U17S U17M SL L 53:100 18:3054001 2/61/30/0-22
23.05.2026 vs Cēsu PSS U17S U17M SL W 67:62 28:26143210 5/124/80/00
22.05.2026 vs Ventspils Spars U17S U17M SL W 63:43 23:46118232 4/131/22/213
17.05.2026 @ RBS Jugla U16S U16M SL W 49:45 38:39148000 6/131/41/26
16.05.2026 @ RBS Centrs U16S U16M SL L 48:58 32:43410101 1/81/71/3-11
15.05.2026 vs Ogres BS U16S U16M SL W 73:33 25:02117332 5/140/21/228
20.04.2026 @ RBS Centrs U16S U16M SL L 40:48 33:05912100 3/91/62/32