LatBasket.lv
LM
Latvijas Basketbola kauss

Lauris Mizis

Team OC Limbaži Position Guard Height 195 cm Born 10.01.1987 (39)

2020/21 · Kauss

OC Limbaži
2.0Points
9.0Rebounds
2.0Assists
24.8Minutes
11.1FG%
0.03P%
1Games

Comparison

Latvians in Latvijas Basketbola kauss · 122 players ⓘ league stats →

Points
2.0
avg 7.7105./122
Rebounds
9.0
avg 3.74./122
Assists
2.0
avg 1.837./122
Steals
0.0
avg 0.8105./122
Efficiency
3.0
avg 8.496./122
Minutes
24.8
avg 19.528./122
FG %
11.1%
avg 42.2%105./105

Career

SeasonTeamLeagueGPGS MINPTSREBASTSTLBLKEFF MINPTSREBASTSTLBLKFG3PFT FG%3P%FT%
2020/21 OC Limbaži Kauss 11 24.82.09.02.00.00.03.0 2529200 1/90/40/0 11.10.0—
2019/20 BK Ogre LBL 88 17.34.84.00.61.00.57.9 1393832584 15/337/181/2 45.538.950.0
2017/18 BK Ogre LBL 90 9.22.82.00.10.30.04.2 832518130 8/135/104/5 61.550.080.0
2016/17 BK Ogre LBL 365 14.34.13.30.70.60.16.5 51414811924223 54/11820/4820/27 45.841.774.1
2015/16 BK Ogre LBL 289 18.95.84.01.00.80.58.8 530163111292114 52/11023/5136/46 47.345.178.3
2014/15 BK Ogre LBL 3535 29.38.66.02.01.00.512.8 1024301209713619 101/23147/12652/71 43.737.373.2
2013/14 Barons kvartāls LBL 240 0.05.03.90.80.70.28.0 01219418165 42/7916/3321/27 53.248.577.8
2012/13 BK Jelgava LBL 172 4.09.67.41.51.50.514.9 6716412525269 58/11516/3632/49 50.444.465.3
2011/12 BK Jelgava LBL 270 0.09.76.91.41.50.615.1 0261185384115 96/18522/6347/61 51.934.977.0
BK Jelgava LBL 90 0.04.84.70.70.70.77.0 04342666 16/433/168/10 37.218.880.0
BA Turība LBL 20 0.06.02.50.00.00.02.0 0125000 4/111/13/5 36.4100.060.0
2009/10 BA Turība LBL 91 2.211.13.21.21.00.29.2 19100291192 33/7114/3120/28 46.545.271.4
VEF Rīga LBL 50 0.01.20.80.20.60.22.0 064131 3/70/10/0 42.90.0—
BK Zemgale LBL 90 0.04.71.80.60.40.03.4 04216540 16/392/188/11 41.011.172.7
2005/06 LU/Rīdzene LBL 70 0.08.14.10.91.40.78.1 057296105 23/575/186/13 40.427.846.2
2004/05 Barons/Rīdzene LBL 240 10.64.32.10.61.00.15.2 2541045014242 37/8110/3420/24 45.729.483.3

Latest games

All 250 games →
DateOpponentResultMINPTSREBASTSTLBLKFG3PFT+/-
08.10.2021 vs BK Madona/BJSS Kauss L 49:83 24:5029200 1/90/40/0-27
04.05.2021 vs BK Ventspils LBL L 72:75 10:0532100 1/41/20/04
02.05.2021 @ BK Ventspils LBL L 73:74 22:3957021 2/21/10/07
29.04.2021 vs BK Ventspils LBL L 79:84 10:1802000 0/10/10/0-11
26.04.2021 @ BK Ventspils LBL W 93:83 22:32103121 4/72/40/019
22.04.2021 @ Latvijas Universitāte LBL W 86:64 18:3255010 2/61/40/05
20.04.2021 vs Latvijas Universitāte LBL W 82:60 22:4296202 4/71/30/014
17.04.2021 @ Latvijas Universitāte LBL L 70:82 10:5233000 1/21/20/0-5
14.04.2021 vs Latvijas Universitāte LBL W 60:44 20:5634130 1/40/11/214
04.05.2019 vs I.O.S./Jūrmala LBL W 83:78 9:2520000 1/20/10/01
02.05.2019 @ I.O.S./Jūrmala LBL W 97:90 8:4732020 1/11/10/014
30.04.2019 vs I.O.S./Jūrmala LBL W 78:60 6:5121000 1/10/00/0-4
24.04.2019 @ VEF Rīga LBL L 85:90 6:2331000 1/11/10/07
22.04.2019 vs VEF Rīga LBL L 77:104 9:0901000 0/20/20/0-7
20.04.2019 @ VEF Rīga LBL L 71:110 16:2854000 1/20/13/3-19