2006/07 · LBL
Ķeizarmežs5.9Points
2.7Rebounds
1.1Assists
0.0Minutes
46.7FG%
41.93P%
14Games
Comparison
Latvians in Paf Virslīga (LBL) · 77 players ⓘ league stats →
Points
5.9
avg 6.142./77
Rebounds
2.7
avg 2.936./77
Assists
1.1
avg 1.331./77
Steals
0.6
avg 0.734./77
Efficiency
6.5
avg 6.133./77
Minutes
0.0
avg 0.01./77
FG %
46.7%
avg 40.4%16./69
Career
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/07 | Ķeizarmežs | LBL | 14 | 0 | 0.0 | 5.9 | 2.7 | 1.1 | 0.6 | 0.1 | 6.5 | 0 | 83 | 38 | 15 | 9 | 2 | 28/60 | 13/31 | 14/20 | 46.7 | 41.9 | 70.0 |
| 2005/06 | Ķeizarmežs | LBL | 13 | 0 | 0.0 | 12.1 | 6.1 | 1.2 | 1.0 | 0.6 | 13.2 | 0 | 157 | 79 | 15 | 13 | 8 | 55/119 | 17/37 | 30/41 | 46.2 | 45.9 | 73.2 |
Latest games
All 27 games →| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.2008 | vs BK Zemgale LBL | L 66:73 | — | 6 | 1 | 1 | 1 | 0 | 2/4 | 1/3 | 1/2 | 0 |
| 17.04.2008 | @ BK Zemgale LBL | W 97:81 | — | 6 | 5 | 0 | 1 | 0 | 2/4 | 1/1 | 1/2 | 0 |
| 14.04.2008 | vs BK Zemgale LBL | L 72:85 | — | 8 | 1 | 2 | 1 | 0 | 3/3 | 0/0 | 2/3 | 0 |
| 07.04.2008 | @ BK Rīga LBL | L 66:106 | — | 12 | 3 | 2 | 2 | 1 | 5/10 | 2/4 | 0/0 | 0 |
| 01.04.2008 | @ BK Liepāja LBL | L 73:97 | — | 7 | 5 | 1 | 0 | 0 | 2/6 | 1/4 | 2/2 | 0 |
| 27.03.2008 | @ Gulbenes Buki/BJSS LBL | W 80:62 | — | 8 | 5 | 1 | 0 | 1 | 2/6 | 1/2 | 3/4 | 0 |
| 18.03.2008 | @ VEF Rīga LBL | L 62:84 | — | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 |
| 15.01.2008 | vs Gulbenes Buki/BJSS LBL | W 80:73 | — | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 |
| 12.12.2007 | vs Gulbenes Buki/BJSS LBL | L 84:85 | — | 4 | 4 | 1 | 1 | 0 | 2/4 | 0/1 | 0/0 | 0 |
| 21.11.2007 | vs BK Liepāja LBL | L 70:87 | — | 10 | 2 | 3 | 0 | 0 | 3/6 | 2/3 | 2/3 | 0 |
| 09.11.2007 | @ Gulbenes Buki/BJSS LBL | L 68:84 | — | 2 | 3 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 | 0 |
| 26.10.2007 | @ BK Liepāja LBL | L 61:79 | — | 6 | 3 | 1 | 1 | 0 | 2/4 | 2/3 | 0/0 | 0 |
| 13.10.2007 | @ VEF Rīga LBL | L 53:103 | — | 4 | 1 | 2 | 0 | 0 | 2/5 | 0/3 | 0/0 | 0 |
| 08.10.2007 | vs Barons kvartāls LBL | L 63:87 | — | 10 | 4 | 0 | 0 | 0 | 3/5 | 3/5 | 1/2 | 0 |
| 27.03.2007 | @ BK Liepāja LBL | L 61:92 | — | 13 | 4 | 1 | 1 | 0 | 4/9 | 2/5 | 3/4 | 0 |
