2005/06 · LBL
LSPA1.7Points
1.7Rebounds
0.4Assists
0.5Minutes
44.0FG%
18.23P%
15Games
Comparison
Born in 1987 · boys · all leagues · 22 players ⓘ ranking →
Points
1.7
avg 4.818./22
Rebounds
1.7
avg 2.414./22
Assists
0.4
avg 0.815./22
Steals
0.6
avg 0.68./22
Efficiency
2.5
avg 4.714./22
Minutes
0.5
avg 0.33./22
FG %
44.0%
avg 42.8%9./18
Career
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | LSPA | LBL | 15 | 0 | 0.5 | 1.7 | 1.7 | 0.4 | 0.6 | 0.2 | 2.5 | 8 | 25 | 26 | 6 | 9 | 3 | 11/25 | 2/11 | 1/6 | 44.0 | 18.2 | 16.7 |
Latest games
All 15 games →| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.2006 | @ ASK/Miks LBL | L 71:93 | — | 0 | 2 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 |
| 11.12.2006 | @ Gulbenes Buki/BJSS LBL | L 67:85 | — | 0 | 5 | 0 | 2 | 0 | 0/2 | 0/1 | 0/2 | 0 |
| 28.11.2006 | vs BK Liepāja LBL | L 58:93 | — | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 |
| 19.11.2006 | vs Jūrmalas Sports/Fēnikss LBL | L 73:98 | — | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 |
| 13.11.2006 | vs Spars/Ventspils Augstskola LBL | L 78:100 | — | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 10.11.2006 | vs BK Roja LBL | L 81:109 | — | 4 | 1 | 0 | 1 | 1 | 2/2 | 0/0 | 0/2 | 0 |
| 07.11.2006 | @ BK Zemgale LBL | W 74:57 | — | 3 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 | 0 |
| 05.11.2006 | @ LU/Rīdzene LBL | L 61:68 | — | 5 | 1 | 1 | 0 | 0 | 2/2 | 1/1 | 0/0 | 0 |
| 27.10.2006 | @ BK Liepāja LBL | L 52:87 | — | 2 | 2 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 0 |
| 24.10.2006 | @ Ķeizarmežs LBL | L 54:71 | — | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 20.10.2006 | @ BK Līvāni/BJSS LBL | L 51:79 | — | 2 | 4 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 |
| 16.10.2006 | vs Gulbenes Buki/BJSS LBL | L 55:88 | — | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 |
| 06.10.2006 | vs SK Cēsis LBL | L 76:89 | 8:00 | 2 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | 0 |
| 04.10.2006 | @ Spars/Ventspils Augstskola LBL | L 62:112 | — | 5 | 4 | 1 | 1 | 1 | 2/5 | 1/3 | 0/0 | 0 |
| 30.09.2006 | @ BK Roja LBL | L 62:87 | — | 2 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 |
