2022/23 · U19V SL
Mārupes NSS U19V13.0Points
3.0Rebounds
1.0Assists
16.9Minutes
38.5FG%
37.53P%
1Games
Comparison
Born in 2005 · boys · all leagues · 162 players ⓘ ranking →
Points
13.0
avg 7.125./162
Rebounds
3.0
avg 3.896./162
Assists
1.0
avg 1.493./162
Steals
0.0
avg 1.0152./162
Efficiency
6.0
avg 7.287./162
Minutes
16.9
avg 18.9100./162
FG %
38.5%
avg 40.0%84./145
Career
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Mārupes NSS U19V | U19V SL | 1 | 0 | 16.9 | 13.0 | 3.0 | 1.0 | 0.0 | 0.0 | 6.0 | 17 | 13 | 3 | 1 | 0 | 0 | 5/13 | 3/8 | 0/0 | 38.5 | 37.5 | — |
| 2021/22 | Mārupes NSS U19V | U19V SL | 16 | 0 | 10.0 | 1.4 | 1.7 | 0.4 | 0.2 | 0.0 | 1.5 | 159 | 22 | 27 | 6 | 4 | 0 | 8/28 | 1/8 | 5/9 | 28.6 | 12.5 | 55.6 |
Latest games
All 17 games →| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.12.2023 | vs Jēkabpils Sp. skola U19V U19V SL | W 83:39 | 16:56 | 13 | 3 | 1 | 0 | 0 | 5/13 | 3/8 | 0/0 | 11 |
| 19.04.2023 | vs Salaspils Sp. skola U19V U19V SL | L 84:95 | 13:56 | 3 | 4 | 1 | 0 | 0 | 1/5 | 1/2 | 0/0 | -8 |
| 26.03.2023 | @ Ventspils Spars U19V U19V SL | L 86:113 | 12:52 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | -10 |
| 25.03.2023 | vs Gulbenes BJSS U19V U19V SL | W 87:66 | 14:16 | 5 | 2 | 0 | 0 | 0 | 2/3 | 0/1 | 1/2 | -2 |
| 05.03.2023 | @ Bertānu VBS U19V U19V SL | L 76:88 | 14:51 | 0 | 4 | 3 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 |
| 04.03.2023 | vs BK Ogre - BS Ogre U19V U19V SL | W 86:73 | 5:27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 |
| 19.02.2023 | @ RBS Pārdaugava U19V U19V SL | L 70:101 | 14:18 | 4 | 3 | 0 | 0 | 0 | 1/4 | 0/1 | 2/3 | -15 |
| 11.02.2023 | vs RBS A.Kraukļa VEF U19V U19V SL | L 72:94 | 10:14 | 0 | 3 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -14 |
| 22.01.2023 | @ RBS DSN U19V U19V SL | L 49:81 | 5:59 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 |
| 13.11.2022 | vs Ventspils Spars U19V U19V SL | W 71:66 | 3:53 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 5 |
| 12.11.2022 | @ Gulbenes BJSS U19V U19V SL | L 72:80 | 8:51 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 |
| 30.10.2022 | vs Bertānu VBS U19V U19V SL | L 58:78 | 17:09 | 2 | 3 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -11 |
| 23.10.2022 | vs RBS Pārdaugava U19V U19V SL | L 73:77 | 2:02 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -2 |
| 15.10.2022 | @ RBS A.Kraukļa VEF U19V U19V SL | L 78:101 | 11:20 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -4 |
| 02.10.2022 | vs RBS Centrs U19V U19V SL | W 72:67 | 4:51 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 |
