2024/25 · U16M SL
Bertānu VBS U16S0.0Points
0.0Rebounds
0.0Assists
3.0Minutes
—FG%
—3P%
1Games
Comparison
Born in 2010 · girls · all leagues · 152 players ⓘ ranking →
Points
0.0
avg 5.0150./152
Rebounds
0.0
avg 4.3151./152
Assists
0.0
avg 1.0146./152
Steals
0.0
avg 1.5151./152
Efficiency
0.0
avg 4.2132./152
Minutes
3.0
avg 18.8152./152
Career
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Bertānu VBS U16S | U16M SL | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | — | — |
| 2023/24 | Bertānu VBS U15S | U15M SL | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | — | — |
| 2022/23 | Bertānu VBS U15S | U15M SL | 10 | 0 | 1.9 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | -0.4 | 19 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0.0 | — | — |
Playoffs
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Bertānu VBS U15S | U15M SL | 1 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | — | — |
Latest games
All 13 games →| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.09.2024 | vs RBS Centrs U16S U16M SL | L 46:85 | 3:01 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -11 |
| 27.04.2024 | vs Daugavpils BJSS U15S U15M SL | W 63:52 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 |
| 27.04.2024 | @ RBS Centrs U15S U15M SL | L 45:86 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 10.04.2024 | @ RSS Rīdzene U15S U15M SL | W 53:49 | 0:39 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 06.04.2024 | @ Daugavpils BJSS U15S U15M SL | L 50:75 | 3:04 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| 20.03.2024 | vs RBS Jugla U15S U15M SL | L 37:72 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 02.03.2024 | vs Jūrmalas Sp. skola U15S U15M SL | L 37:75 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 |
| 16.02.2024 | vs RBS Centrs U15S U15M SL | L 44:99 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 |
| 14.01.2024 | vs Ventspils Spars U15S U15M SL | W 77:63 | 0:34 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| 13.01.2024 | vs Liepājas SSS U15S U15M SL | W 65:41 | 2:22 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 16.12.2023 | vs Daugavpils BJSS U15S U15M SL | W 72:51 | 0:49 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 03.12.2023 | @ RBS Jugla U15S U15M SL | L 41:88 | 2:55 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 |
| 19.11.2023 | @ RBS Centrs U15S U15M SL | L 60:78 | 2:04 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
