2026/27 · RBL
BK ODS0.0Points
3.0Rebounds
0.5Assists
6.3Minutes
0.0FG%
0.03P%
2Games
Comparison
Latvians in Reģionālā basketbola līga (RBL) · 287 players ⓘ league stats →
Points
0.0
avg 7.7277./287
Rebounds
3.0
avg 4.2164./287
Assists
0.5
avg 1.5213./287
Steals
0.0
avg 0.9261./287
Efficiency
1.5
avg 7.8239./287
Minutes
6.3
avg 19.8271./287
FG %
0.0%
avg 38.5%247./247
Career
| Season | Team | League | GP | GS | MIN | PTS | REB | AST | STL | BLK | EFF | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | BK ODS | RBL | 2 | 0 | 6.3 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 1.5 | 13 | 0 | 6 | 1 | 0 | 0 | 0/4 | 0/2 | 0/0 | 0.0 | 0.0 | — |
| 2025/26 | BK ODS | RBL | 10 | 0 | 9.3 | 1.6 | 3.8 | 0.3 | 0.5 | 0.3 | 4.6 | 93 | 16 | 38 | 3 | 5 | 3 | 6/21 | 0/6 | 4/6 | 28.6 | 0.0 | 66.7 |
| 2024/25 | BK ODS | RBL | 6 | 2 | 11.0 | 1.5 | 3.2 | 0.2 | 0.8 | 0.0 | 3.2 | 66 | 9 | 19 | 1 | 5 | 0 | 3/14 | 2/9 | 1/2 | 21.4 | 22.2 | 50.0 |
Playoffs
Latest games
All 22 games →| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.11.2026 | vs BK Jaunpils RBL | L 78:93 | 9:27 | 0 | 4 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 5 |
| 06.11.2026 | vs Jūrmala/JSS RBL | W 81:77 | 3:12 | 0 | 2 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -5 |
| 14.03.2026 | @ Jēkabpils BA/Sporta Centrs RBL | L 91:97 | 10:04 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -6 |
| 12.03.2026 | vs Jēkabpils BA/Sporta Centrs RBL | L 68:92 | 7:03 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| 31.01.2026 | vs Kandavas BJSS RBL | L 89:92 | 4:50 | 0 | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| 17.01.2026 | vs Jelgavas LBTU RBL | W 101:77 | 13:08 | 3 | 14 | 1 | 0 | 0 | 1/4 | 0/2 | 1/2 | 16 |
| 09.01.2026 | @ Nīca/BLi RBL | L 64:73 | 9:14 | 0 | 2 | 0 | 0 | 1 | 0/3 | 0/0 | 0/0 | -5 |
| 30.12.2025 | @ BK Jaunpils RBL | W 94:88 | 4:05 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 |
| 10.12.2025 | @ Jūrmala/JSS RBL | W 91:80 | 14:59 | 4 | 5 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | 0 |
| 28.11.2025 | vs Mārupes SC RBL | W 81:71 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 |
| 22.11.2025 | vs BK Dartija RBL | W 87:73 | 14:59 | 2 | 8 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | 10 |
| 08.11.2025 | vs Ventspils Tehnikums RBL | L 84:93 | 7:11 | 3 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 1/2 | -2 |
| 24.10.2025 | vs Nīca/BLi RBL | W 75:69 | 9:34 | 4 | 2 | 0 | 1 | 0 | 1/4 | 0/1 | 2/2 | 0 |
| 11.10.2025 | vs Jūrmala/JSS RBL | W 98:72 | 12:05 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | 18 |
| 21.03.2025 | vs Cēsis/Cēsu PSS RBL | L 83:87 | 6:31 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 |
